Shop 2403 Straight Male JIC - Male JIC
Our Series 2403 Straight Male JIC x Male JIC hydraulic adapters are essential components in hydraulic systems, designed for seamless connections between hoses or fittings. Made from durable carbon steel, this adapter features male JIC ends on both sides, allowing for easy connection to two male JIC fittings. JIC (Joint Industry Council) fittings, as defined by SAE J514, are compression fittings with a 37-degree flare seating surface and parallel threads, commonly used in fluid power systems for their reliability. The seal is created by establishing contact between the male flared seats, resulting in a robust mechanical connection that ensures efficient fluid transfer. Ideal for a variety of hydraulic applications, Series 2403 adapters enhance system performance and are a preferred choice for professionals in the fluid power industry seeking dependable solutions.
Style:
Operating Pressure:
Port Size:
Body Material:
View the Collection:
Straight MJIC - MJIC Rigid
2000-7500psi (based on size)
1/8" to 2" Nominal Tube OD
Carbon Steel
Click HERE to view the entire 2403 Straight Carbon Steel MJIC-MJIC Selection
Click HERE to view the entire 2403 Straight Stainless Steel MJIC-MJIC Selection
Click HERE to view the entire 2403 Straight Brass MJIC-MJIC Selection
Shop 2403 Straight Male JIC - Male JIC, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 2403 Series Adapters. All adapters may not be available in stainless.
Product SKU | Brand | Material | Pressure Rating | Male JIC Threads | Male JIC Threads | Lead Time | Price |
---|---|---|---|---|---|---|---|
2403-02-02 | OneHydraulics | Steel | 7500 | 5/16-24 (-02) | 5/16-24 (-02) | 1-3 Days | $6.99 |
2403-03-02 | OneHydraulics | Steel | 7500 | 3/8-24 (-03) | 5/16-24 (-02) | 1-3 Days | $14.99 |
2403-03-03 | OneHydraulics | Steel | 7500 | 3/8-24 (-03) | 3/8-24 (-03) | 1-3 Days | $5.99 |
2403-04-02 | OneHydraulics | Steel | 7500 | 7/16-20 (-04) | 5/16-24 (-02) | 1-3 Days | $5.99 |
2403-04-03 | OneHydraulics | Steel | 7500 | 7/16-20 (-04) | 3/8-24 (-03) | 1-3 Days | $5.99 |
2403-04-04 | OneHydraulics | Steel | 7500 | 7/16-20 (-04) | 7/16-20 (-04) | 1-3 Days | $5.99 |
2403-05-04 | OneHydraulics | Steel | 6000 | 1/2-20 (-05) | 7/16-20 (-04) | 1-3 Days | $9.99 |
2403-05-05 | OneHydraulics | Steel | 6000 | 1/2-20 (-05) | 1/2-20 (-05) | 1-3 Days | $5.99 |
2403-06-04 | OneHydraulics | Steel | 6000 | 9/16-18 (-06) | 7/16-20 (-04) | 1-3 Days | $5.99 |
2403-06-05 | OneHydraulics | Steel | 6000 | 9/16-18 (-06) | 1/2-20 (-05) | 1-3 Days | $6.99 |
2403-06-06 | OneHydraulics | Steel | 6000 | 9/16-18 (-06) | 9/16-18 (-06) | 1-3 Days | $5.99 |
2403-08-04 | OneHydraulics | Steel | 6000 | 3/4-16 (-08) | 7/16-20 (-04) | 1-3 Days | $5.99 |
2403-08-05 | OneHydraulics | Steel | 6000 | 3/4-16 (-08) | 1/2-20 (-05) | 1-3 Days | $12.99 |
2403-08-06 | OneHydraulics | Steel | 6000 | 3/4-16 (-08) | 9/16-18 (-06) | 1-3 Days | $5.99 |
2403-08-08 | OneHydraulics | Steel | 6000 | 3/4-16 (-08) | 3/4-16 (-08) | 1-3 Days | $5.99 |
2403-10-04 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 7/16-20 (-04) | 1-3 Days | $12.99 |
2403-10-05 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 1/2-20 (-05) | 1-3 Days | $41.99 |
2403-10-06 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 9/16-18 (-06) | 1-3 Days | $6.99 |
2403-10-08 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 3/4-16 (-08) | 1-3 Days | $5.99 |
2403-10-10 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 7/8-14 (-10) | 1-3 Days | $5.99 |
2403-12-04 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 7/16-20 (-04) | 1-3 Days | $18.99 |
2403-12-06 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 9/16-18 (-06) | 1-3 Days | $13.99 |
2403-12-08 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 3/4-16 (-08) | 1-3 Days | $5.99 |
2403-12-10 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 7/8-14 (-10) | 1-3 Days | $5.99 |
2403-12-12 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 1-3 Days | $5.99 |
2403-14-12 | OneHydraulics | Steel | 5000 | 1-3/16-12 (-14) | 1-1/16-12 (-12) | 1-3 Days | $6.99 |
2403-14-14 | OneHydraulics | Steel | 5000 | 1-3/16-12 (-14) | 1-3/16-12 (-14) | 1-3 Days | $6.99 |
2403-16-06 | OneHydraulics | Steel | 4000 | 1-5/16-12 (-16) | 9/16-18 (-06) | 1-3 Days | $25.99 |
2403-16-08 | OneHydraulics | Steel | 4000 | 1-5/16-12 (-16) | 3/4-18 (-08) | 1-3 Days | $23.99 |
2403-16-10 | OneHydraulics | Steel | 4000 | 1-5/16-12 (-16) | 7/8-14 (-10) | 1-3 Days | $20.99 |
2403-16-12 | OneHydraulics | Steel | 4000 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | 1-3 Days | $9.99 |
2403-16-14 | OneHydraulics | Steel | 4000 | 1-5/16-12 (-16) | 1-3/16-12 (-14) | 1-3 Days | $27.99 |
2403-16-16 | OneHydraulics | Steel | 4000 | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 1-3 Days | $6.99 |
2403-20-12 | OneHydraulics | Steel | 4000 | 1-5/8-12 (-20) | 1-1/16-12 (-12) | 1-3 Days | $29.99 |
2403-20-16 | OneHydraulics | Steel | 4000 | 1-5/8-12 (-20) | 1-5/16-12 (-16) | 1-3 Days | $19.99 |
2403-20-20 | OneHydraulics | Steel | 4000 | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 1-3 Days | $8.99 |
2403-24-12 | OneHydraulics | Steel | 3000 | 1-7/8-12 (-24) | 1-1/16-12 (-12) | 1-3 Days | $43.99 |
2403-24-16 | OneHydraulics | Steel | 3000 | 1-7/8-12 (-24) | 1-5/16-12 (-16) | 1-3 Days | $46.99 |
2403-24-20 | OneHydraulics | Steel | 3000 | 1-7/8-12 (-24) | 1-5/8-12 (-20) | 1-3 Days | $37.99 |
2403-24-24 | OneHydraulics | Steel | 3000 | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 1-3 Days | $14.99 |
2403-32-12 | OneHydraulics | Steel | 2000 | 2-1/2-12 (-32) | 1-1/16-12 (-12) | 1-3 Days | $128.99 |
2403-32-16 | OneHydraulics | Steel | 2000 | 2-1/2-12 (-32) | 1-5/16-12 (-16) | 1-3 Days | $231.99 |
2403-32-20 | OneHydraulics | Steel | 2000 | 2-1/2-12 (-32) | 1-5/8-12 (-20) | 1-3 Days | $235.99 |
2403-32-24 | OneHydraulics | Steel | 2000 | 2-1/2-12 (-32) | 1-7/8-12 (-24) | 1-3 Days | $238.99 |
2403-32-32 | OneHydraulics | Steel | 2000 | 2-1/2-12 (-32) | 2-1/2-12 (-32) | 1-3 Days | $43.99 |
2403-40-40 | OneHydraulics | Steel | Call to Verify | 3-12 (-40) | 3-12 (-40) | 1-3 Days | $154.99 |
2403-48-48 | OneHydraulics | Steel | Call to Verify | 3-1/2-12 (-48) | 3-1/2-12 (-48) | 1-3 Days | $167.99 |
See the chart below for additional Dimensional Detail & Pressure Ratings
Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.