Shop FS6400 Straight Male ORFS - Male ORB
The Series FS6400 Straight Male ORFS x Male ORB hydraulic adapters, made of carbon steel, combine the reliability of two high-performance sealing technologies: ORB (SAE Straight Thread O-ring Boss) and ORFS (O-ring Face Seal). ORB fittings, commonly used in medium and high-pressure hydraulic systems, feature a male connection with a straight UNF thread and an O-ring, ensuring a leak-tight seal when the O-ring is compressed into the chamfer of the female connection. The ORFS side incorporates an O-ring seated in a groove at the face of the fitting, providing an elastomeric seal between the male and female connections. This type of seal is created when the O-ring is compressed between the O-ring face and the flat face of the mating ORFS fitting or tube. Both ORB and ORFS fittings are widely used for their leak prevention properties, as recommended by the NFPA, and are commonly manufactured in carbon, nickel-plated carbon, or stainless steel with Buna-N or Viton O-rings for added durability in demanding applications.
Style:
Port Size:
Body Material:
View the Collection:
Straight MORFS - MORB
1/4" to 2" Nominal Tube OD
Carbon Steel
Click HERE to view the entire FS6400-O Straight Carbon Steel MORFS-MORB Selection
Shop FS6400 Straight Male ORFS - Male ORB
Click on the model number in the chart below to view that adapter.
Product SKU | Brand | Material | Pressure Rating | Male ORB Threads | Male ORB Threads | Lead Time | Price |
---|---|---|---|---|---|---|---|
FS6400-04-04-O | OneHydraulics | Steel | 7500 | 9/16-18 (-04) | 7/16-20 (-04) | 1-3 Days | $4.99 |
FS6400-04-05-O | OneHydraulics | Steel | 6000 | 9/16-18 (-04) | 1/2-20 (-05) | 1-3 Days | $4.99 |
FS6400-04-06-O | OneHydraulics | Steel | 6000 | 9/16-18 (-04) | 9/16-18 (-06) | 1-3 Days | $10.00 |
FS6400-04-08-O | OneHydraulics | Steel | 6000 | 9/16-18 (-04) | 3/4-16 (-08) | 1-3 Days | $4.99 |
FS6400-04-10-O | OneHydraulics | Steel | 6000 | 9/16-18 (-04) | 7/8-14 (-10) | 1-3 Days | $6.70 |
FS6400-06-04-O | OneHydraulics | Steel | 7500 | 11/16-16 (-06) | 7/16-20 (-04) | Same Day | $4.99 |
FS6400-06-05-O | OneHydraulics | Steel | 6000 | 11/16-16 (-06) | 1/2-20 (-05) | 1-3 Days | $4.99 |
FS6400-06-06-O | OneHydraulics | Steel | 6000 | 11/16-16 (-06) | 9/16-18 (-06) | 1-3 Days | $4.99 |
FS6400-06-08-O | OneHydraulics | Steel | 6000 | 11/16-16 (-06) | 3/4-16 (-08) | 1-3 Days | $4.99 |
FS6400-06-10-O | OneHydraulics | Steel | 6000 | 11/16-16 (-06) | 7/8-14 (-10) | 1-3 Days | $5.25 |
FS6400-08-06-O | OneHydraulics | Steel | 6000 | 13/16-16 (-08) | 9/16-18 (-06) | 1-3 Days | $4.99 |
FS6400-08-08-O | OneHydraulics | Steel | 6000 | 13/16-16 (-08) | 3/4-16 (-08) | 1-3 Days | $5.99 |
FS6400-08-10-O | OneHydraulics | Steel | 6000 | 13/16-16 (-08) | 7/8-14 (-10) | 1-3 Days | $4.99 |
FS6400-08-12-O | OneHydraulics | Steel | 6000 | 13/16-16 (-08) | 1-1/16-12 (-12) | 1-3 Days | $4.99 |
FS6400-10-06-O | OneHydraulics | Steel | 6000 | 1-14 (-10) | 9/16-18 (-06) | 1-3 Days | $4.99 |
FS6400-10-08-O | OneHydraulics | Steel | 6000 | 1-14 (-10) | 3/4-16 (-08) | 1-3 Days | $4.99 |
FS6400-10-10-O | OneHydraulics | Steel | 6000 | 1-14 (-10) | 7/8-14 (-10) | 1-3 Days | $10.00 |
FS6400-10-12-O | OneHydraulics | Steel | 6000 | 1-14 (-10) | 1-1/16-12 (-12) | 1-3 Days | $4.99 |
FS6400-12-08-O | OneHydraulics | Steel | 6000 | 1-3/16-12 (-12) | 3/4-16 (-08) | 1-3 Days | $4.99 |
FS6400-12-10-O | OneHydraulics | Steel | 6000 | 1-3/16-12 (-12) | 7/8-14 (-10) | 1-3 Days | $5.45 |
FS6400-12-12-O | OneHydraulics | Steel | 6000 | 1-3/16-12 (-12) | 1-1/16-12 (-12) | 1-3 Days | $4.99 |
FS6400-12-16-O | OneHydraulics | Steel | 5500 | 1-3/16-12 (-12) | 1-5/16-12 (-16) | 1-3 Days | $5.99 |
FS6400-16-12-O | OneHydraulics | Steel | 6000 | 1-7/16-12 (-16) | 1-1/16-12 (-12) | 1-3 Days | $5.99 |
FS6400-16-16-O | OneHydraulics | Steel | 5500 | 1-7/16-12 (-16) | 1-5/16-12 (-16) | 1-3 Days | $5.99 |
FS6400-16-20-O | OneHydraulics | Steel | 4000 | 1-7/16-12 (-16) | 1-5/8-12 (-20) | 1-3 Days | $9.99 |
FS6400-20-16-O | OneHydraulics | Steel | 5500 | 1-11/16-12 (-20) | 1-5/16-12 (-16) | 1-3 Days | $10.99 |
FS6400-20-20-O | OneHydraulics | Steel | 4000 | 1-11/16-12 (-20) | 1-5/8-12 (-20) | 1-3 Days | $10.99 |
FS6400-24-24-O | OneHydraulics | Steel | 3000 | 2-12 (-24) | 1-7/8-12 (-24) | 1-3 Days | $13.99 |
Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.