Shop AKG AC Electric Motor Heat Exchangers
AKG CooL-Line is a standard line of products from the marketleader in high performance aluminum cooling systems. This line of productsembraces all-purpose complete cooling systems that complywith European or American Standards, is suited for normal orrugged environmental operating conditions,
is powered by AC-,DC- or hydraulic-motor-driven fans and is also available withnoise-optimized models.
For industrial applications with 3 phase AC motor. Applications include hydraulic presses, kidney loops, gearbox cooling, lube oil cooling, and more.
Heat Exchanger Series:
Heat Rejection:
Working Pressure:
Working Temperature:
Material:
View the Catalog:
View the Collection:
Cool-Line AR "Rugged" Series
15 models from 5HP to 275HP of Heat Rejection
377psi for AR5 thru AR130, 250psi for AR160 thru AR275
Max 250F
Aluminum Cooler, Composite/Steel Shroud, Steel Fan Guard, Aluminum Fan Blade, Steel Bracket
Click HERE to view the AKR AR Series Coolers
Click HERE to view the AC Cooler Collection
Shop AKG AC Electric Motor Heat Exchangers
Click on the model number in the chart below to view that item.
Coolers with No Motors
Product SKU | Motor Selection | Horsepower | Motor Voltage | Motor Speed | Motor Frame Size | Bypass Option | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
AR10-0 | No Electric Motor | 0.5 | 230/460 | 3425 | IEC71 | No Bypass | 4-6 Weeks | $969.99 |
AR10-0-BP65 | No Electric Motor | 0.5 | 230/460 | 3425 | IEC71 | 65psi Bypass | 4-6 Weeks | $1,135.99 |
AR105-0 | No Electric Motor | 3 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $4,506.31 |
AR105-0-BP60 | No Electric Motor | 3 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $4,754.87 |
AR130-0 | No Electric Motor | 5 | 208-230/460 | 1740 | 184TC | No Bypass | 4-6 Weeks | $6,493.99 |
AR130-0-BP65 | No Electric Motor | 5 | 208-230/460 | 1740 | 184TC | 65psi Bypass | 4-6 Weeks | $4,493.50 |
AR15-0 | No Electric Motor | 0.5 | 230/460 | 3425 | IEC71 | No Bypass | 4-6 Weeks | $1,127.99 |
AR15-0-BP65 | No Electric Motor | 0.5 | 230/460 | 3425 | IEC71 | 65psi Bypass | 4-6 Weeks | $1,185.59 |
AR160-0 | No Electric Motor | 7.5 | 208-230/460 | 1740 | 213TC | No Bypass | 4-6 Weeks | $7,432.99 |
AR160-0-BP60 | No Electric Motor | 7.5 | 208-230/460 | 1740 | 213TC | 65psi Bypass | 4-6 Weeks | $7,465.11 |
AR20-0 | No Electric Motor | 0.5 | 230/460 | 1700 | IEC71 | No Bypass | 4-6 Weeks | $1,217.99 |
AR20-0-BP65 | No Electric Motor | 0.5 | 230/460 | 1700 | IEC71 | 65psi Bypass | 4-6 Weeks | $1,383.99 |
AR215-0 | No Electric Motor | 10 | 208-230/460 | 1740 | 215TC | No Bypass | 4-6 Weeks | $8,757.83 |
AR215-0-BP60 | No Electric Motor | 10 | 208-230/460 | 1740 | 215TC | 65psi Bypass | 4-6 Weeks | $9,007.43 |
AR275-0 | No Electric Motor | 10 | 208-230/460 | 1740 | 215TC | No Bypass | 4-6 Weeks | $12,190.99 |
AR275-0-BP60 | No Electric Motor | 10 | 208-230/460 | 1740 | 215TC | 65psi Bypass | 4-6 Weeks | $12,084.79 |
AR30-0 | No Electric Motor | 1 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $1,533.99 |
AR30-0-BP65 | No Electric Motor | 1 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $1,699.99 |
AR40-0 | No Electric Motor | 1 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $1,826.99 |
AR40-0-BP60 | No Electric Motor | 1 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $2,085.99 |
AR5-0 | No Electric Motor | 0.33 | 230/460 | 3425 | IEC63 | No Bypass | 4-6 Weeks | $812.99 |
AR5-0-BP65 | No Electric Motor | 0.33 | 230/460 | 3425 | IEC63 | 65psi Bypass | 4-6 Weeks | $898.55 |
AR55-0 | No Electric Motor | 2 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $2,336.99 |
AR55-0-BP60 | No Electric Motor | 2 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $2,595.99 |
AR70-0 | No Electric Motor | 2 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $2,768.99 |
AR70-0-BP60 | No Electric Motor | 2 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $3,027.99 |
AR8-0 | No Electric Motor | 0.33 | 230/460 | 3425 | IEC63 | No Bypass | 4-6 Weeks | $879.99 |
AR8-0-BP65 | No Electric Motor | 0.33 | 230/460 | 3425 | IEC63 | 65psi Bypass | 4-6 Weeks | $958.87 |
AR90-0 | No Electric Motor | 3 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $3,027.43 |
AR90-0-BP60 | No Electric Motor | 3 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $3,274.95 |
Coolers with Single Phase Motors
Product SKU | Motor Selection | Horsepower | Motor Voltage | Motor Speed | Motor Frame Size | Bypass Option | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
AR10-1 | Single Phase Electric Motor | 0.5 | 230/460 | 3425 | IEC71 | No Bypass | 4-6 Weeks | $1,196.99 |
AR10-1-BP65 | Single Phase Electric Motor | 0.5 | 230/460 | 3425 | IEC71 | 65psi Bypass | 4-6 Weeks | $1,361.99 |
AR105-1 | Single Phase Electric Motor | 3 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $5,937.99 |
AR105-1-BP60 | Single Phase Electric Motor | 3 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $5,904.07 |
AR15-1 | Single Phase Electric Motor | 0.5 | 230/460 | 3425 | IEC71 | No Bypass | 4-6 Weeks | $1,310.99 |
AR15-1-BP65 | Single Phase Electric Motor | 0.5 | 230/460 | 3425 | IEC71 | 65psi Bypass | 4-6 Weeks | $1,348.87 |
AR20-1 | Single Phase Electric Motor | 0.5 | 230/460 | 1700 | IEC71 | No Bypass | 4-6 Weeks | $1,413.99 |
AR20-1-BP65 | Single Phase Electric Motor | 0.5 | 230/460 | 1700 | IEC71 | 65psi Bypass | 4-6 Weeks | $1,444.55 |
AR30-1 | Single Phase Electric Motor | 1 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $1,879.99 |
AR30-1-BP65 | Single Phase Electric Motor | 1 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $2,044.99 |
AR40-1 | Single Phase Electric Motor | 1 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $2,432.99 |
AR40-1-BP60 | Single Phase Electric Motor | 1 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $2,690.99 |
AR5-1 | Single Phase Electric Motor | 0.33 | 230/460 | 3425 | IEC63 | No Bypass | 4-6 Weeks | $1,059.99 |
AR5-1-BP65 | Single Phase Electric Motor | 0.33 | 230/460 | 3425 | IEC63 | 65psi Bypass | 4-6 Weeks | $1,224.99 |
AR55-1 | Single Phase Electric Motor | 2 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $2,997.99 |
AR55-1-BP60 | Single Phase Electric Motor | 2 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $3,256.99 |
AR70-1 | Single Phase Electric Motor | 2 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $3,599.99 |
AR70-1-BP60 | Single Phase Electric Motor | 2 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $3,858.99 |
AR8-1 | Single Phase Electric Motor | 0.33 | 230/460 | 3425 | IEC63 | No Bypass | 4-6 Weeks | $1,129.99 |
AR8-1-BP65 | Single Phase Electric Motor | 0.33 | 230/460 | 3425 | IEC63 | 65psi Bypass | 4-6 Weeks | $1,295.99 |
AR90-1 | Single Phase Electric Motor | 3 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $38,352.99 |
AR90-1-BP60 | Single Phase Electric Motor | 3 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $4,252.55 |
Coolers with Three Phase Motors
Product SKU | Motor Selection | Horsepower | Motor Voltage | Motor Speed | Motor Frame Size | Bypass Option | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
AR10-3 | Three Phase Motor | 0.5 | 230/460 | 3425 | IEC71 | No Bypass | 4-6 Weeks | $1,156.99 |
AR10-3-BP65 | Three Phase Motor | 0.5 | 230/460 | 3425 | IEC71 | 65psi Bypass | 4-6 Weeks | $1,322.99 |
AR105-3 | Three Phase Motor | 3 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $5,265.99 |
AR105-3-BP60 | Three Phase Motor | 3 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $5,361.19 |
AR130-3 | Three Phase Motor | 5 | 208-230/460 | 1740 | 184TC | No Bypass | 4-6 Weeks | $7,640.99 |
AR130-3-BP60 | Three Phase Motor | 5 | 208-230/460 | 1740 | 184TC | 65psi Bypass | 4-6 Weeks | $7,899.99 |
AR15-3 | Three Phase Motor | 0.5 | 230/460 | 3425 | IEC71 | No Bypass | 4-6 Weeks | $1,325.99 |
AR15-3-BP65 | Three Phase Motor | 0.5 | 230/460 | 3425 | IEC71 | 65psi Bypass | 4-6 Weeks | $1,365.51 |
AR160-3 | Three Phase Motor | 7.5 | 208-230/460 | 1740 | 213TC | No Bypass | 4-6 Weeks | $8,946.99 |
AR160-3-BP60 | Three Phase Motor | 7.5 | 208-230/460 | 1740 | 213TC | 65psi Bypass | 4-6 Weeks | $9,204.99 |
AR20-3 | Three Phase Motor | 0.5 | 230/460 | 1700 | IEC71 | No Bypass | 4-6 Weeks | $1,434.99 |
AR20-3-BP65 | Three Phase Motor | 0.5 | 230/460 | 1700 | IEC71 | 65psi Bypass | 4-6 Weeks | $1,600.99 |
AR215-3 | Three Phase Motor | 10 | 208-230/460 | 1740 | 215TC | No Bypass | 4-6 Weeks | $10,675.99 |
AR215-3-BP60 | Three Phase Motor | 10 | 208-230/460 | 1740 | 215TC | 65psi Bypass | 4-6 Weeks | $10,934.99 |
AR275-3 | Three Phase Motor | 10 | 208-230/460 | 1740 | 215TC | No Bypass | 4-6 Weeks | $14,162.99 |
AR275-3-BP60 | Three Phase Motor | 10 | 208-230/460 | 1740 | 215TC | 65psi Bypass | 4-6 Weeks | $14,420.99 |
AR30-3 | Three Phase Motor | 1 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $1,860.99 |
AR30-3-BP65 | Three Phase Motor | 1 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $2,025.99 |
AR40-3 | Three Phase Motor | 1 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $2,170.99 |
AR40-3-BP60 | Three Phase Motor | 1 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $2,429.99 |
AR5-3 | Three Phase Motor | 0.33 | 230/460 | 3425 | IEC63 | No Bypass | 4-6 Weeks | $1,017.99 |
AR5-3-BP65 | Three Phase Motor | 0.33 | 230/460 | 3425 | IEC63 | 65psi Bypass | 4-6 Weeks | $1,182.99 |
AR55-3 | Three Phase Motor | 2 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $2,677.99 |
AR55-3-BP60 | Three Phase Motor | 2 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $2,937.99 |
AR70-3 | Three Phase Motor | 2 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $3,213.99 |
AR70-3-BP60 | Three Phase Motor | 2 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $3,472.99 |
AR8-3 | Three Phase Motor | 0.33 | 230/460 | 3425 | IEC63 | No Bypass | 4-6 Weeks | $1,087.99 |
AR8-3-BP65 | Three Phase Motor | 0.33 | 230/460 | 3425 | IEC63 | 65psi Bypass | 4-6 Weeks | $1,253.99 |
AR90-3 | Three Phase Motor | 3 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $3,753.99 |
AR90-3-BP60 | Three Phase Motor | 3 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $4,011.99 |
Coolers with Explosion Proof Three Phase Motors
Product SKU | Motor Selection | Horsepower | Motor Voltage | Motor Speed | Motor Frame Size | Bypass Option | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
AR10-3EXP | Three Phase Explosion Proof Motor | 0.5 | 230/460 | 3425 | IEC71 | No Bypass | 4-6 Weeks | $1,927.99 |
AR10-3EXP-BP65 | Three Phase Explosion Proof Motor | 0.5 | 230/460 | 3425 | IEC71 | 65psi Bypass | 4-6 Weeks | $1,912.55 |
AR105-3EXP | Three Phase Explosion Proof Motor | 3 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $6,231.67 |
AR105-3EXP-BP60 | Three Phase Explosion Proof Motor | 3 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $6,480.23 |
AR130-3EXP | Three Phase Explosion Proof Motor | 5 | 208-230/460 | 1740 | 184TC | No Bypass | 4-6 Weeks | $9,096.99 |
AR130-3EXP-BP60 | Three Phase Explosion Proof Motor | 5 | 208-230/460 | 1740 | 184TC | 65psi Bypass | 4-6 Weeks | $9,081.27 |
AR15-3EXP | Three Phase Explosion Proof Motor | 0.5 | 230/460 | 3425 | IEC71 | No Bypass | 4-6 Weeks | $2,122.99 |
AR15-3EXP-BP65 | Three Phase Explosion Proof Motor | 0.5 | 230/460 | 3425 | IEC71 | 65psi Bypass | 4-6 Weeks | $2,090.39 |
AR160-3EXP | Three Phase Explosion Proof Motor | 7.5 | 208-230/460 | 1740 | 213TC | No Bypass | 4-6 Weeks | $10,106.71 |
AR160-3EXP-BP60 | Three Phase Explosion Proof Motor | 7.5 | 208-230/460 | 1740 | 213TC | 65psi Bypass | 4-6 Weeks | $10,355.27 |
AR20-3EXP | Three Phase Explosion Proof Motor | 0.5 | 230/460 | 1700 | IEC71 | No Bypass | 4-6 Weeks | $2,245.99 |
AR20-3EXP-BP65 | Three Phase Explosion Proof Motor | 0.5 | 230/460 | 1700 | IEC71 | 65psi Bypass | 4-6 Weeks | $2,201.67 |
AR215-3EXP | Three Phase Explosion Proof Motor | 10 | 208-230/460 | 1740 | 215TC | No Bypass | 4-6 Weeks | $11,507.59 |
AR215-3EXP-BP60 | Three Phase Explosion Proof Motor | 10 | 208-230/460 | 1740 | 215TC | 65psi Bypass | 4-6 Weeks | $11,755.11 |
AR275-3EXP | Three Phase Explosion Proof Motor | 10 | 208-230/460 | 1740 | 215TC | No Bypass | 4-6 Weeks | $15,375.35 |
AR275-3EXP-BP60 | Three Phase Explosion Proof Motor | 10 | 208-230/460 | 1740 | 215TC | 65psi Bypass | 4-6 Weeks | $15,623.91 |
AR30-3EXP | Three Phase Explosion Proof Motor | 1 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $2,494.99 |
AR30-3EXP-BP65 | Three Phase Explosion Proof Motor | 1 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $2,660.99 |
AR40-3EXP | Three Phase Explosion Proof Motor | 1 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $2,735.19 |
AR40-3EXP-BP60 | Three Phase Explosion Proof Motor | 1 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $2,984.79 |
AR5-3EXP | Three Phase Explosion Proof Motor | 0.33 | 230/460 | 3425 | IEC63 | No Bypass | 4-6 Weeks | $1,625.51 |
AR5-3EXP-BP65 | Three Phase Explosion Proof Motor | 0.33 | 230/460 | 3425 | IEC63 | 65psi Bypass | 4-6 Weeks | $1,784.63 |
AR55-3EXP | Three Phase Explosion Proof Motor | 2 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $3,199.03 |
AR55-3EXP-BP60 | Three Phase Explosion Proof Motor | 2 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $3,616.99 |
AR70-3EXP | Three Phase Explosion Proof Motor | 2 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $4,020.99 |
AR70-3EXP-BP60 | Three Phase Explosion Proof Motor | 2 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $4,280.99 |
AR8-3EXP | Three Phase Explosion Proof Motor | 0.33 | 230/460 | 3425 | IEC63 | No Bypass | 4-6 Weeks | $1,185.59 |
AR8-3EXP-BP65 | Three Phase Explosion Proof Motor | 0.33 | 230/460 | 3425 | IEC63 | 65psi Bypass | 4-6 Weeks | $1,469.99 |
AR90-3EXP | Three Phase Explosion Proof Motor | 3 | 208-230/460 | 1725 | 56C | No Bypass | 4-6 Weeks | $4,469.91 |
AR90-3EXP-BP60 | Three Phase Explosion Proof Motor | 3 | 208-230/460 | 1725 | 56C | 65psi Bypass | 4-6 Weeks | $4,951.99 |
Technical Details
Please see below for additional dimensional and installation details.
Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.