Shop AKG DC Electric Motor Heat Exchangers
AKG CooL-Line is a standard line of products from the marketleader in high performance aluminum cooling systems. This line of productsembraces all-purpose complete cooling systems that complywith European or American Standards, is suited for normal orrugged environmental operating conditions,
is powered by AC-,DC- or hydraulic-motor-driven fans and is also available withnoise-optimized models.
For mobile applications with 12/24V DC motor. Applications include equipment in construction, mining, oil & gas, agriculture,
on and off-highway, material handling, and more.
Heat Exchanger Series:
Heat Rejection:
Working Pressure:
Working Temperature:
Material:
View the Catalog:
View the Collection:
Cool-Line D Series
8 models from 16HP to 70HP of Heat Rejection
377psi for AR5 thru AR130, 250psi for AR160 thru AR275
Max 250F
Aluminum Cooler, Plastic Fan Guard, Plastic Shroud, Plastic Fan Blade, Steel Motor
Click HERE to view the entire DC Cooler Collection
AKG D Series (New)
AKG DCS Classic Series
Shop AKG DC Electric Motor Heat Exchangers
Click on the model number in the chart below to view that item.
D Series Coolers
Product SKU | Number of Fans | Full Load Amps | Motor Voltage | Noise Level at 1-meter | Full Load Amps | Bypass Option | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
D10-12 | 1 | 5 | 12 | 75 | 5 | No Bypass | 4-6 Weeks | $505.99 |
D10-12-BP65 | 1 | 5 | 12 | 75 | 5 | 65psi Bypass | 4-6 Weeks | $671.99 |
D10-24 | 1 | 3 | 24 | 75 | 3 | No Bypass | 4-6 Weeks | $505.99 |
D10-24-BP65 | 1 | 3 | 24 | 75 | 3 | 65psi Bypass | 4-6 Weeks | $645.83 |
D16-12 | 1 | 17 | 12 | 79 | 17 | No Bypass | 4-6 Weeks | $570.99 |
D16-12-BP65 | 1 | 17 | 12 | 79 | 17 | 65psi Bypass | 4-6 Weeks | $736.99 |
D16-24 | 1 | 10 | 24 | 79 | 10 | No Bypass | 4-6 Weeks | $570.99 |
D16-24-BP65 | 1 | 10 | 24 | 79 | 10 | 65psi Bypass | 4-6 Weeks | $708.23 |
D20-12 | 1 | 17 | 12 | 79 | 17 | No Bypass | 4-6 Weeks | $742.99 |
D20-12-BP65 | 1 | 17 | 12 | 79 | 17 | 65psi Bypass | 4-6 Weeks | $908.99 |
D20-24 | 1 | 10 | 24 | 79 | 10 | No Bypass | 4-6 Weeks | $742.99 |
D20-24-BP65 | 1 | 10 | 24 | 79 | 10 | 65psi Bypass | 4-6 Weeks | $875.67 |
D30-12 | 1 | 29 | 12 | 76 | 29 | No Bypass | 4-6 Weeks | $870.99 |
D30-12-BP65 | 1 | 29 | 12 | 76 | 29 | 65psi Bypass | 4-6 Weeks | $1,035.99 |
D30-24 | 1 | 20 | 24 | 76 | 20 | No Bypass | 4-6 Weeks | $870.99 |
D30-24-BP65 | 1 | 20 | 24 | 76 | 20 | 65psi Bypass | 4-6 Weeks | $1,035.99 |
D36-12 | 1 | 29 | 12 | 76 | 29 | No Bypass | 4-6 Weeks | $1,053.99 |
D36-24 | 1 | 20 | 24 | 76 | 20 | No Bypass | 4-6 Weeks | $1,053.99 |
D45-12 | 2 | 17 | 12 | 79 | 17 | No Bypass | 4-6 Weeks | $1,360.99 |
D45-24 | 2 | 10 | 24 | 79 | 10 | No Bypass | 4-6 Weeks | $1,360.99 |
D60-12 | 2 | 29 | 12 | 76 | 29 | No Bypass | 4-6 Weeks | $1,663.99 |
D60-12-BP65 | 2 | 29 | 12 | 76 | 29 | 65psi Bypass | 4-6 Weeks | $1,828.99 |
D60-24 | 2 | 20 | 24 | 76 | 20 | No Bypass | 4-6 Weeks | $1,663.99 |
D60-24-BP65 | 2 | 20 | 24 | 76 | 20 | 65psi Bypass | 4-6 Weeks | $1,828.99 |
D70-12 | 2 | 29 | 12 | 76 | 29 | No Bypass | 4-6 Weeks | $2,009.99 |
D70-24 | 2 | 20 | 24 | 76 | 20 | No Bypass | 4-6 Weeks | $2,009.99 |
DCS Series Coolers
Product SKU | Number of Fans | Full Load Amps | Motor Voltage | Noise Level at 1-meter | Full Load Amps | Bypass Option | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
DCS10-12 | 1 | 5 | 12 | 75 | 5 | No Bypass | 4-6 Weeks | $530.99 |
DCS10-12-BP65 | 1 | 5 | 12 | 75 | 5 | 65psi Bypass | 4-6 Weeks | $696.99 |
DCS10-24 | 1 | 3 | 24 | 75 | 3 | No Bypass | 4-6 Weeks | $530.99 |
DCS10-24-BP65 | 1 | 3 | 24 | 75 | 3 | 65psi Bypass | 4-6 Weeks | $696.99 |
DCS16-12 | 1 | 10 | 12 | 76 | 10 | No Bypass | 4-6 Weeks | $573.03 |
DCS16-12-BP65 | 1 | 10 | 12 | 76 | 10 | 65psi Bypass | 4-6 Weeks | $761.99 |
DCS16-24 | 1 | 6 | 24 | 76 | 6 | No Bypass | 4-6 Weeks | $595.99 |
DCS16-24-BP65 | 1 | 6 | 24 | 76 | 6 | 65psi Bypass | 4-6 Weeks | $761.99 |
DCS20-12 | 1 | 19 | 12 | 78 | 19 | No Bypass | 4-6 Weeks | $852.99 |
DCS20-12-BP65 | 1 | 19 | 12 | 78 | 19 | 65psi Bypass | 4-6 Weeks | $1,017.99 |
DCS20-24 | 1 | 10 | 24 | 78 | 10 | No Bypass | 4-6 Weeks | $852.99 |
DCS20-24-BP65 | 1 | 10 | 24 | 78 | 10 | 65psi Bypass | 4-6 Weeks | $1,017.99 |
DCS30-12 | 1 | 19 | 12 | 78 | 19 | No Bypass | 4-6 Weeks | $1,053.99 |
DCS30-12-BP65 | 1 | 19 | 12 | 78 | 19 | 65psi Bypass | 4-6 Weeks | $1,219.99 |
DCS30-24 | 1 | 10 | 24 | 78 | 10 | No Bypass | 4-6 Weeks | $1,053.99 |
DCS30-24-BP65 | 1 | 10 | 24 | 78 | 10 | 65psi Bypass | Same Day | $1,219.99 |
DCS45-12 | 2 | 17 | 12 | 79 | 17 | No Bypass | 4-6 Weeks | $1,661.99 |
DCS45-12-BP65 | 2 | 17 | 12 | 79 | 17 | 65psi Bypass | 4-6 Weeks | $1,827.99 |
DCS45-24 | 2 | 10 | 24 | 79 | 10 | No Bypass | 4-6 Weeks | $1,597.43 |
DCS45-24-BP65 | 2 | 10 | 24 | 79 | 10 | 65psi Bypass | 4-6 Weeks | $1,952.99 |
DCS60-12 | 2 | 19 | 12 | 79 | 19 | No Bypass | 4-6 Weeks | $1,956.99 |
DCS60-12-BP65 | 2 | 19 | 12 | 79 | 19 | 65psi Bypass | 4-6 Weeks | $2,121.99 |
DCS60-24 | 2 | 20 | 24 | 79 | 20 | No Bypass | 4-6 Weeks | $1,956.99 |
DCS60-24-BP65 | 2 | 20 | 24 | 79 | 20 | 65psi Bypass | 4-6 Weeks | $2,121.99 |
Technical Details
Please see below for additional dimensional and installation details.
Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.