Shop AKG Hydraulic Motor Driven Heat Exchangers
AKG CooL-Line is a standard line of products from the market leader in high performance aluminum cooling systems. This line of products embraces all-purpose complete cooling systems that comply with European or American Standards, is suited for normal rugged environmental operating conditions,
is powered by AC, DC or hydraulic-motor-driven fans and is also available with noise-optimized models.
For mobile applications with hydraulic motor. Applications include equipment in construction, mining, oil & gas,
agriculture, on and off-highway, material handling, and more.
Heat Exchanger Series:
Heat Rejection:
Working Pressure:
Working Temperature:
Material:
View the Catalog:
View the Collection:
Cool-Line HR Series
15 models from 8HP to 500HP of Heat Rejection
377psi for HR10 thru HR260, 250psi for HR300 thru HR500
Max 250F
Aluminum Cooler, Steel Shroud, Steel Fan Guard, Aluminum Fan Blade, Steel Brackets
Click HERE to view the AKG HR Series Coolers
Click HERE to view the entire HR Cooler Collection
Shop AKG HR Electric Motor Heat Exchangers
Click on the model number in the chart below to view that item.
Product SKU | Flow Rating | RPM | Pressure Rating | Noise Level at 1-meter | Port Size & Type | Bypass Option | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
HR10-0218 | 1.8 | 1725 | 377 | 65 | #12 SAE (3/4") | No Bypass | 4-6 Weeks | $953.99 |
HR10-0218-BP65 | 1.8 | 1725 | 377 | 65 | #12 SAE (3/4") | 65psi Bypass | 4-6 Weeks | $1,068.07 |
HR100-0050 | 4.2 | 1750 | 377 | 92 | #20 SAE (1.25") | No Bypass | 4-6 Weeks | $2,603.99 |
HR100-0050-BP65 | 4.2 | 1750 | 377 | 92 | #20 SAE (1.25") | 60psi Bypass | 4-6 Weeks | $2,103.20 |
HR14-0218 | 1.8 | 1725 | 377 | 65 | #12 SAE (3/4") | No Bypass | 4-6 Weeks | $1,018.99 |
HR14-0218-BP65 | 1.8 | 1725 | 377 | 65 | #12 SAE (3/4") | 65psi Bypass | 4-6 Weeks | $1,184.99 |
HR140-0050 | 4.2 | 1750 | 377 | 92 | 2" Code 62 | No Bypass | 4-6 Weeks | $3,210.99 |
HR140-0050-BP65 | 4.2 | 1750 | 377 | 92 | 2" Code 62 | 60psi Bypass | 4-6 Weeks | $2,483.36 |
HR140-0140 | 11.8 | 1750 | 377 | 92 | 2" Code 62 | No Bypass | 4-6 Weeks | $3,210.99 |
HR140-0140-BP65 | 11.8 | 1750 | 377 | 92 | 2" Code 62 | 60psi Bypass | 4-6 Weeks | $2,483.36 |
HR180-0050 | 4.2 | 1750 | 377 | 94 | 2" Code 62 | No Bypass | 4-6 Weeks | $3,750.99 |
HR180-0050-BP65 | 4.2 | 1750 | 377 | 94 | 2" Code 62 | 60psi Bypass | 4-6 Weeks | $2,864.40 |
HR180-0140 | 11.8 | 1750 | 377 | 94 | 2" Code 62 | No Bypass | 4-6 Weeks | $3,750.99 |
HR180-0140-BP65 | 11.8 | 1750 | 377 | 94 | 2" Code 62 | 60psi Bypass | 4-6 Weeks | $2,864.40 |
HR20-0218 | 1.8 | 1725 | 377 | 69 | #16 SAE (1") | No Bypass | 4-6 Weeks | $1,085.99 |
HR20-0218-BP65 | 1.8 | 1725 | 377 | 69 | #16 SAE (1") | 65psi Bypass | 4-6 Weeks | $1,251.99 |
HR210-0050 | 4.2 | 1750 | 377 | 95 | 2" Code 62 | No Bypass | 4-6 Weeks | $5,362.99 |
HR210-0050-BP65 | 4.2 | 1750 | 377 | 95 | 2" Code 62 | 60psi Bypass | 4-6 Weeks | $4,004.88 |
HR210-0140 | 11.8 | 1750 | 377 | 95 | 2" Code 62 | No Bypass | 4-6 Weeks | $5,362.99 |
HR210-0140-BP65 | 11.8 | 1750 | 377 | 95 | 2" Code 62 | 60psi Bypass | 4-6 Weeks | $6,034.60 |
HR25-0218 | 1.8 | 1725 | 377 | 73 | #16 SAE (1") | No Bypass | 4-6 Weeks | $1,241.99 |
HR25-0218-BP65 | 1.8 | 1725 | 377 | 73 | #16 SAE (1") | 65psi Bypass | 4-6 Weeks | $1,114.08 |
HR25-0372 | 3.1 | 1725 | 377 | 73 | #16 SAE (1") | No Bypass | 4-6 Weeks | $1,241.99 |
HR25-0372-BP65 | 3.1 | 1725 | 377 | 73 | #16 SAE (1") | 65psi Bypass | 4-6 Weeks | $1,114.08 |
HR260-0140 | 11.8 | 1750 | 377 | 97 | 2" Code 62 | No Bypass | 4-6 Weeks | $7,355.99 |
HR260-0140-BP65 | 11.8 | 1750 | 377 | 97 | 2" Code 62 | 60psi Bypass | 4-6 Weeks | $5,184.96 |
HR300-0140 | 11.8 | 1750 | 250 | 98 | 2" Code 62 | No Bypass | 4-6 Weeks | $8,775.99 |
HR300-0140-BP65 | 11.8 | 1750 | 250 | 98 | 2" Code 62 | 60psi Bypass | 4-6 Weeks | $6,145.04 |
HR300-0195 | 16.4 | 1750 | 250 | 98 | 2" Code 62 | No Bypass | 4-6 Weeks | $9,697.99 |
HR300-0195-BP60 | 16.4 | 1750 | 250 | 98 | 2" Code 62 | 60psi Bypass | 4-6 Weeks | $9,955.99 |
HR400-0140 | 11.8 | 1750 | 250 | 101 | 3" Code 62 | No Bypass | 4-6 Weeks | $10,473.99 |
HR400-0140-BP65 | 11.8 | 1750 | 250 | 101 | 3" Code 62 | 60psi Bypass | 4-6 Weeks | $7,293.44 |
HR400-0195 | 16.4 | 1170 | 250 | 101 | 3" Code 62 | No Bypass | 4-6 Weeks | $12,974.99 |
HR400-0195-BP65 | 16.4 | 1170 | 250 | 101 | 3" Code 62 | 60psi Bypass | 4-6 Weeks | $14,102.40 |
HR45-0372 | 3.1 | 1750 | 377 | 83 | #20 SAE (1.25") | No Bypass | 4-6 Weeks | $1,342.99 |
HR45-0372-BP65 | 3.1 | 1750 | 377 | 83 | #20 SAE (1.25") | 65psi Bypass | 4-6 Weeks | $1,508.99 |
HR500-0140 | 11.8 | 1750 | 250 | 101 | 3" Code 62 | No Bypass | 4-6 Weeks | $13,894.99 |
HR500-0140-BP65 | 11.8 | 1750 | 250 | 101 | 3" Code 62 | 60psi Bypass | 4-6 Weeks | $9,606.08 |
HR500-0195 | 16.4 | 1750 | 250 | 101 | 3" Code 62 | No Bypass | 4-6 Weeks | $14,585.99 |
HR500-0195-BP65 | 16.4 | 1750 | 250 | 101 | 3" Code 62 | 60psi Bypass | 4-6 Weeks | $9,606.08 |
HR55-0050 | 4.2 | 1750 | 377 | 86 | #20 SAE (1.25") | No Bypass | 4-6 Weeks | $1,825.99 |
HR55-0050-BP65 | 4.2 | 1750 | 377 | 86 | #20 SAE (1.25") | 65psi Bypass | 4-6 Weeks | $1,991.99 |
HR55-0372 | 3.1 | 1750 | 377 | 86 | #20 SAE (1.25") | No Bypass | 4-6 Weeks | $1,825.99 |
HR55-0372-BP65 | 3.1 | 1750 | 377 | 86 | #20 SAE (1.25") | 65psi Bypass | 4-6 Weeks | $1,991.99 |
HR75-0050 | 4.2 | 1750 | 377 | 88 | #20 SAE (1.25") | No Bypass | 4-6 Weeks | $2,129.99 |
HR75-0050-BP65 | 4.2 | 1750 | 377 | 88 | #20 SAE (1.25") | 60psi Bypass | 4-6 Weeks | $1,760.00 |
HR75-0372 | 3.1 | 1750 | 377 | 88 | #20 SAE (1.25") | No Bypass | 4-6 Weeks | $2,129.99 |
HR75-0372-BP65 | 3.1 | 1750 | 377 | 88 | #20 SAE (1.25") | 60psi Bypass | 4-6 Weeks | $1,760.00 |
Technical Details
Please see below for additional dimensional and installation details.
Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.