Shop AKG Motorless Classic Heat Exchangers
AKG Classic Series is a standard line of products from the market leader in high performance aluminum cooling systems. This line of products embraces all-purpose complete cooling systems that comply with European or American Standards, is suited for normal rugged environmental operating conditions,
is powered by AC, DC or hydraulic-motor-driven fans and is also available with noise-optimized models.
For mobile applications that utilize the airflow from an engine driven fan.
Applications include equipment in construction, mining, oil & gas, agriculture, on and off-highway, material handling and more.
Heat Exchanger Series:
Heat Rejection:
Working Pressure:
Working Temperature:
Material:
View the Catalog:
View the Collection:
Shop AKG C Series Classic Motorless Heat Exchangers
Click on the model number in the chart below to view that item.
Product SKU | Port Size | Length | Width | Height | Weight | Bypass Option | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
C-12 | #12 SAE (3/4") | 13.78 | 2.56 | 11.61 | 15 | No Bypass | 4-6 Weeks | $339.99 |
C-12-BP65 | #12 SAE (3/4") | 13.78 | 2.56 | 11.61 | 15 | 65psi Bypass | 4-6 Weeks | $510.63 |
C-120 | #24 SAE (1.5") | 31.5 | 2.56 | 38.66 | 88 | No Bypass | 4-6 Weeks | $1,573.51 |
C-120-BP65 | #24 SAE (1.5") | 31.5 | 2.56 | 38.66 | 88 | 65psi Bypass | 4-6 Weeks | $1,801.99 |
C-14 | #12 SAE (3/4") | 19.15 | 1.77 | 10.88 | 14 | No Bypass | 4-6 Weeks | $337.99 |
C-18 | #16 SAE (1") | 15.75 | 2.56 | 13.47 | 18 | No Bypass | 4-6 Weeks | $378.99 |
C-18-BP65 | #16 SAE (1") | 15.75 | 2.56 | 13.47 | 18 | 65psi Bypass | 4-6 Weeks | $544.99 |
C-20 | #12 SAE (3/4") | 19.15 | 1.77 | 15.17 | 18 | No Bypass | 4-6 Weeks | $428.99 |
C-32 | #20 SAE (1.25") | 19.68 | 2.56 | 18.31 | 28 | No Bypass | 4-6 Weeks | $556.99 |
C-32-BP65 | #20 SAE (1.25") | 19.68 | 2.56 | 18.31 | 28 | 65psi Bypass | 4-6 Weeks | $722.99 |
C-48 | #20 SAE (1.25") | 23.62 | 2.56 | 22 | 41 | No Bypass | 4-6 Weeks | $691.99 |
C-48-BP65 | #20 SAE (1.25") | 23.62 | 2.56 | 22 | 41 | 65psi Bypass | 4-6 Weeks | $857.99 |
C-66 | #20 SAE (1.25") | 27.56 | 2.56 | 25.74 | 50 | No Bypass | 4-6 Weeks | $882.99 |
C-66-BP65 | #20 SAE (1.25") | 27.56 | 2.56 | 25.74 | 50 | 65psi Bypass | 4-6 Weeks | $1,048.99 |
C-8 | #12 SAE (3/4") | 19.15 | 1.77 | 6.57 | 10 | No Bypass | 4-6 Weeks | $270.99 |
C-82 | #24 SAE (1.5") | 31.5 | 2.56 | 27.6 | 65 | No Bypass | 4-6 Weeks | $1,091.99 |
C-82-BP65 | #24 SAE (1.5") | 31.5 | 2.56 | 27.6 | 65 | 65psi Bypass | 4-6 Weeks | $1,257.99 |
Technical Details
Please see below for additional dimensional and installation details.
Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.