Shop All Group 2 Gear Motors

With their robust construction and dependable performance, Group 2 gear motors are used in a wide range of applications. These motors belong to a classification system based on their size and power output, with Group 2 typically representing medium-sized motors capable of handling moderate torque and speed requirements. They find extensive use in various industrial applications, including powering larger machinery, hydraulic systems in vehicles, and equipment used in construction and agriculture. 

Style:

Material:

View the Aluminum Motor Catalogs:



View the Cast Iron Motor Catalogs:


View the Collection:

Group 2 Gear Motor

Aluminum or Cast Iron 

Click HERE to view the PLM Casappa Motors

Click HERE to view the Honor AMM Motors

Click HERE to view the ALM Marzocchi Motors

Click HERE to view the PHM Casappa Motors

Click HERE to view the GHM Marzocchi Motors

Click HERE to view the entire Group 2 Gear Motor Collection

Shop All Group 2 Gear Motors


Click on the model number in the chart below to view that item. Options show below are most common and readily available.
Don't see what you need? Ask our technical team for a unit fit for your application!

GROUP 2 ALUMINUM MOTORS

Product SKU displacement Pressure Rating Max Speed (RPM) Shaft Size Inlet Port Outlet Port Lead Time Price
ALM2A-R-40-E2 28.2 (cc) 2465 1800 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 4-6 Weeks $349.99
ALM2A-R-40-S1-E2 28.2 (cc) 2465 1800 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 4-6 Weeks $349.99
ALM2A-R-6-E2 4.5 (cc) 3625 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 4-6 Weeks $312.99
ALM2A-R-6-S1-E2 4.5 (cc) 3625 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 4-6 Weeks $312.99
ALM2A-R-9-E2 6.4 (cc) 3625 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 4-6 Weeks $312.99
ALM2A-R-9-S1-E2 6.4 (cc) 3625 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 4-6 Weeks $312.99
PLM20.11,2B0-03S1-LOC/OC-N-EL 11.23 3500 9T 16/32dp 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $495.99
PLM20.11,2B0-07S1-LOC/OC-N-EL 11.23 3500 11T 16/32dp 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $526.99
PLM20.11,2B0-31S1-LOC/OC-N-EL 11.23 3500 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $495.99
PLM20.11,2B0-49S1-LOC/OC-N-EL 11.23 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $526.99
PLM20.11,2B0-50S1-LOC/OC-N-EL 11.23 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $526.99
PLM20.11,2R0-03S1-LOC/OC-N-EL 11.23 3500 9T 16/32dp 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $464.99
PLM20.11,2R0-07S1-LOC/OC-N-EL 11.23 3500 11T 16/32dp 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $495.99
PLM20.11,2R0-31S1-LOC/OC-N-EL 11.23 3500 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $464.99
PLM20.11,2R0-49S1-LOC/OC-N-EL 11.23 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $495.99
PLM20.11,2R0-50S1-LOC/OC-N-EL 11.23 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $495.99
PLM20.14B0-03S1-LOC/OD-N-EL 14.53 3500 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.14B0-07S1-LOC/OD-N-EL 14.53 3500 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.14B0-31S1-LOC/OD-N-EL 14.53 3500 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.14B0-49S1-LOC/OD-N-EL 14.53 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.14B0-50S1-LOC/OD-N-EL 14.53 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.14R0-03S1-LOC/OD-N-EL 14.53 3500 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.14R0-07S1-LOC/OD-N-EL 14.53 3500 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.14R0-31S1-LOC/OD-N-EL 14.53 3500 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.14R0-49S1-LOC/OD-N-EL 14.53 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.14R0-50S1-LOC/OD-N-EL 14.53 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.16B0-03S1-LOC/OD-N-EL 16.85 3000 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.16B0-07S1-LOC/OD-N-EL 16.85 3000 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.16B0-31S1-LOC/OD-N-EL 16.85 3000 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.16B0-49S1-LOC/OD-N-EL 16.85 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.16B0-50S1-LOC/OD-N-EL 16.85 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.16R0-03S1-LOC/OD-N-EL 16.85 3000 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.16R0-07S1-LOC/OD-N-EL 16.85 3000 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.16R0-31S1-LOC/OD-N-EL 16.85 3000 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.16R0-49S1-LOC/OD-N-EL 16.85 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.16R0-50S1-LOC/OD-N-EL 16.85 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.20B0-03S1-LOC/OD-N-EL 21.14 3000 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.20B0-07S1-LOC/OD-N-EL 21.14 3000 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.20B0-31S1-LOC/OD-N-EL 21.14 3000 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.20B0-49S1-LOC/OD-N-EL 21.14 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.20B0-50S1-LOC/OD-N-EL 21.14 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.20R0-03S1-LOC/OD-N-EL 21.14 3000 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.20R0-07S1-LOC/OD-N-EL 21.14 3000 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.20R0-31S1-LOC/OD-N-EL 21.14 3000 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.20R0-49S1-LOC/OD-N-EL 21.14 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.20R0-50S1-LOC/OD-N-EL 21.14 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.25B0-03S1-LOC/OD-N-EL 26.42 3045 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $551.99
PLM20.25B0-07S1-LOC/OD-N-EL 26.42 3045 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $582.99
PLM20.25B0-31S1-LOC/OD-N-EL 26.42 3045 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $551.99
PLM20.25B0-49S1-LOC/OD-N-EL 26.42 3045 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $582.99



GROUP 2 ALUMINUM BODY, CAST IRON FLANGE

Product SKU displacement Pressure Rating Max Speed (RPM) Shaft Size Inlet Port Outlet Port Lead Time Price
PHM20.31,5R0-49S9-LOC/OG-N-EL 33.03 2900 2500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 1.25" #20 SAE 20 Weeks $645.99
PHM20.31,5R0-50S9-LOC/OG-N-EL 33.03 2900 2500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 1.25" #20 SAE 20 Weeks $645.99







Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.