Shop EZ-EN Constant Torque Enclosed Hose Reels
COXREELS® EN Series “Enclosed” spring driven hose reels are protected by a powder coated steel casing that shields out the elements to protect and extend the life of the reel, the hose and the components inside. It adds a neat, tidy, aesthetic appearance to work environments that demand a clean and professional look. The 3 piece casing is easy to assemble and disassemble for simple installation and maintenance.
Style:
Swivel:
Design & Structure:
Retract:
Material:
View the Catalog:
View the Collection:

Shop EZ-EN Enclosed Hose Reels
Click on the model number in the chart below to view that item.
Product SKU | Reel Inlet | Hose/Cord/Cable Length | Hose Inside Diameter | Hose Outside Diameter | Hose Pressure Rating | Shipping Weight (lbs) | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
EZ-EN-325 | 0.375 (3/8") FNPT | 25' | 0.375 (3/8") | 0.625 (5/8") | 300 | 49 | 4-6 Weeks | $688.99 |
EZ-EN-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.625 (5/8") | 300 | 65 | 4-6 Weeks | $789.99 |
EZ-EN-425 | 0.5 (1/2") FNPT | 25' | 0.5 (1/2") | 0.75 (3/4") | 300 | 63 | 4-6 Weeks | $700.99 |
EZ-EN-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.75 (3/4") | 300 | 69 | 4-6 Weeks | $876.99 |
EZ-ENH-125 | 0.25 (1/4") FNPT | 25' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 60 | 4-6 Weeks | $831.99 |
EZ-ENH-150 | 0.25 (1/4") FNPT | 50' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 79 | 4-6 Weeks | $1,014.99 |
EZ-ENH-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 80 | 4-6 Weeks | $992.99 |
EZ-ENHL-125 | 0.25 (1/4") FNPT | 25' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 54 | 4-6 Weeks | $734.99 |
EZ-ENHL-150 | 0.25 (1/4") FNPT | 50' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 68 | 4-6 Weeks | $819.99 |
EZ-ENHL-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 68 | 4-6 Weeks | $829.99 |
EZ-ENL-325 | 0.375 (3/8") FNPT | 25' | 0.375 (3/8") | 0.625 (5/8") | 300 | 46 | 4-6 Weeks | $651.99 |
EZ-ENL-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.625 (5/8") | 300 | 58 | 4-6 Weeks | $727.99 |
EZ-ENL-425 | 0.5 (1/2") FNPT | 25' | 0.5 (1/2") | 0.75 (3/4") | 300 | 58 | 4-6 Weeks | $656.99 |
EZ-ENL-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.75 (3/4") | 300 | 64 | 4-6 Weeks | $744.99 |
EZ-ENM-325 | 0.375 (3/8") FNPT | 25' | 0.375 (3/8") | 0.6875 (11/16") | 3000 | 61 | 4-6 Weeks | $770.99 |
EZ-ENM-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 3000 | 80 | 4-6 Weeks | $950.99 |
EZ-ENM-425 | 0.5 (1/2") FNPT | 25' | 0.5 (1/2") | 0.8125 (13/16") | 2500 | 61 | 4-6 Weeks | $787.99 |
EZ-ENM-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.8125 (13/16") | 2500 | 82 | 4-6 Weeks | $975.99 |
EZ-ENML-325 | 0.375 (3/8") FNPT | 25' | 0.375 (3/8") | 0.6875 (11/16") | 3000 | 54 | 4-6 Weeks | $718.99 |
EZ-ENML-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 3000 | 68 | 4-6 Weeks | $815.99 |
EZ-ENML-425 | 0.5 (1/2") FNPT | 25' | 0.5 (1/2") | 0.8125 (13/16") | 2500 | 54 | 4-6 Weeks | $726.99 |
EZ-ENML-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.8125 (13/16") | 2500 | 68 | 4-6 Weeks | $815.99 |
Technical Specs
