Shop EZ-SH Constant Torque Super Hub XL Hose Reels
COXREELS® EZ-SH Series "Super Hub" spring driven hose reels, like the P Series, have a long history of dependable performance. The larger chassis and frame accommodate longer lengths and larger diameters of hose. Coxreels' original Super Hub dual axle support system increases the stability during operation, reduces vibration and strengthens the structural integrity of the reel.
Style:
Swivel:
Design & Structure:
Retract:
Material:
View the Catalog:
View the Collection:

Shop EZ-SH Super Hub Hose Reels
Click on the model number in the chart below to view that item.
Product SKU | Reel Inlet | Hose/Cord/Cable Length | Hose Inside Diameter | Hose Outside Diameter | Hose Pressure Rating | Shipping Weight (lbs) | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
EZ-HP-150 | 0.25 (1/4") FNPT | 50' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 64 | 4-6 Weeks | $877.99 |
EZ-HP-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 65 | 4-6 Weeks | $911.99 |
EZ-HPL-150 | 0.25 (1/4") FNPT | 50' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 53 | 4-6 Weeks | $710.99 |
EZ-HPL-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 53 | 4-6 Weeks | $729.99 |
EZ-MP-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 3000 | 65 | 4-6 Weeks | $844.99 |
EZ-MP-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.8125 (13/16") | 2500 | 67 | 4-6 Weeks | $856.99 |
EZ-MPL-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 3000 | 53 | 4-6 Weeks | $666.99 |
EZ-MPL-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.8125 (13/16") | 2500 | 53 | 4-6 Weeks | $681.99 |
EZ-SH-3100 | 0.375 (3/8") FNPT | 100' | 0.375 (3/8") | 0.625 (5/8") | 300 | 71 | 4-6 Weeks | $898.99 |
EZ-SH-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.625 (5/8") | 300 | 50 | 4-6 Weeks | $702.99 |
EZ-SH-375 | 0.375 (3/8") FNPT | 100' | 0.375 (3/8") | 0.625 (5/8") | 300 | 50 | 4-6 Weeks | $801.99 |
EZ-SH-4100 | 0.5 (1/2") FNPT | 100' | 0.5 (1/2") | 0.75 (3/4") | 300 | 81 | 4-6 Weeks | $923.99 |
EZ-SH-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.75 (3/4") | 300 | 54 | 4-6 Weeks | $747.99 |
EZ-SH-475 | 0.5 (1/2") FNPT | 75' | 0.5 (1/2") | 0.75 (3/4") | 300 | 68 | 4-6 Weeks | $871.99 |
EZ-SH-525 | 0.75 (3/4") FNPT | 25' | 0.75 (3/4") | 1.0625 (1-1/16") | 300 | 52 | 4-6 Weeks | $802.99 |
EZ-SH-550 | 0.75 (3/4") FNPT | 50' | 0.75 (3/4") | 1.0625 (1-1/16") | 300 | 69 | 4-6 Weeks | $882.99 |
EZ-SHL-3100 | 0.375 (3/8") FNPT | 100' | 0.375 (3/8") | 0.625 (5/8") | 300 | 60 | 4-6 Weeks | $801.99 |
EZ-SHL-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.625 (5/8") | 300 | 44 | 4-6 Weeks | $650.99 |
EZ-SHL-375 | 0.375 (3/8") FNPT | 75' | 0.375 (3/8") | 0.625 (5/8") | 300 | 59 | 4-6 Weeks | $730.99 |
EZ-SHL-4100 | 0.5 (1/2") FNPT | 100' | 0.5 (1/2") | 0.75 (3/4") | 300 | 66 | 4-6 Weeks | $806.99 |
EZ-SHL-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.75 (3/4") | 300 | 46 | 4-6 Weeks | $650.99 |
EZ-SHL-475 | 0.5 (1/2") FNPT | 75' | 0.5 (1/2") | 0.75 (3/4") | 300 | 57 | 4-6 Weeks | $771.99 |
EZ-SHL-525 | 0.75 (3/4") FNPT | 25' | 0.75 (3/4") | 1.0625 (1-1/16") | 300 | 45 | 4-6 Weeks | $694.99 |
EZ-SHL-550 | 0.75 (3/4") FNPT | 50' | 0.75 (3/4") | 1.0625 (1-1/16") | 300 | 56 | 4-6 Weeks | $794.99 |
Technical Specs
