Shop Standard NEMA Electric Motors with C-Face

Toshiba’s general purpose, totally enclosed fan cooled, C-Face motor series is Toshiba’s next- generation motor product line.

The TEFC C-Face motor is available in footed and footless designs and is designed to meet or exceed the competitive demands of the global market, as well as the amended integral horsepower (HP) rule IHMR 2016, while maintaining the high reliability and quality expected from Toshiba.

Style:

Horsepower:

Speed (60Hz):

Speed (50Hz):

Volt (60Hz):

Volt (50Hz):

Enclosure:

Frame Size:

Construction:

Insulation:

View the Catalog:

View the Collection:

NEMA Electric Motors

1/2 HP to 75 HP

3600, 1800, 1200 RPM

3000, 1500, 1000 RPM

230/460V or 575V

190/380V

TEFC (Totally Enclosed Fan Cooled)

56C through 365TC

Cast Iron

Class F, Exceeds NEMA MG1 Part 31 (Inverter Duty)

Click HERE to view the Electric Motor Catalog

Click HERE to view the entire Standard Electric Motor with C-Face Collection. 

Shop Electric Motors, With Feet, With C-Face


Click on the model number in the chart below to view that item. Options show below are most common and readily available.
Don't see what you need? Ask our technical team for a unit fit for your application!

Product SKU Horsepower RPM Motor Voltage Frame Size Full Load Amperage Weight Lead Time Price
0014SDSR42A-P 1 1800 230/460 143TC 3.4/1.7 63 1-3 Days $565.94
0014SDSR47A-P 1 1800 230/460 143TC 3.4/1.7 64 1-3 Days $565.94
0016SDSR42A-P 1 1200 230/460 145TC 3.6/1.8 66 1-3 Days $645.74
0016SDSR47A-P 1 1200 230/460 145TC 3.6/1.8 66 1-3 Days $645.74
0022SDSR42A-P 2 3600 230/460 145TC 5.2/2.6 66 1-3 Days $671.99
0022SDSR47A-P 2 3600 230/460 145TC 5.2/2.6 66 1-3 Days $671.99
0024SDSR42A-P 2 1800 230/460 145TC 66 1-3 Days $629.99
0024SDSR47A-P 2 1800 230/460 145TC 66 1-3 Days $629.99
0026SDSR42A-P 2 1200 230/460 184TC 6.8/3.4 119 1-3 Days $759.14
0026SDSR47A-P 2 1200 230/460 184TC 6.8/3.4 121 1-3 Days $759.14
0032SDSR42A-P 3 3600 230/460 182TC 7.4/3.7 97 1-3 Days $711.89
0032SDSR47A-P 3 3600 230/460 182TC 7.4/3.7 95 1-3 Days $711.89
0034SDSR42A-P 3 1800 230/460 182TC 104 1-3 Days $704.54
0034SDSR47A-P 3 1800 230/460 182TC 108 1-3 Days $704.54
0036SDSR42A-P 3 1200 230/460 213TC 8.8/4.4 172 1-3 Days $927.14
0036SDSR47A-P 3 1200 230/460 213TC 8.8/4.4 171 4-6 Weeks $927.14
0052SDSR42A-P 5 3600 230/460 184TC 11.6/5.8 110 1-3 Days $823.19
0052SDSR47A-P 5 3600 230/460 184TC 11.6/5.8 108 1-3 Days $823.19
0054SDSR42A-P 5 1800 230/460 184TC 13.8/6.9 116 1-3 Days $768.59
0054SDSR47A-P 5 1800 230/460 184TC 13.8/6.9 119 1-3 Days $768.59
0056SDSR42A-P 5 1200 230/460 215TC 13.8/6.9 187 1-3 Days $1,233.74
0056SDSR47A-P 5 1200 230/460 215TC 13.8/6.9 143 4-6 Weeks $1,233.74
0102SDSR42A-P 10 3600 230/460 215TC 23.6/11.8 201 1-3 Days $1,126.64
0102SDSR47A-P 10 3600 230/460 215TC 23.6/11.8 196 1-3 Days $1,126.64
0104SDSR42A-P 10 1800 230/460 215TC 26/13 205 1-3 Days $1,139.24
0104SDSR47A-P 10 1800 230/460 215TC 26/13 207 1-3 Days $1,139.24
0106SDSR42A-P 10 1200 230/460 256TC 26.8/13.4 306 1-3 Days $1,736.69
0106SDSR47A-P 10 1200 230/460 256TC 26.8/13.4 306 4-6 Weeks $1,736.69
0152SDSR42A-P 15 3600 230/460 254TC 36/18 313 1-3 Days $1,445.84
0152SDSR47A-P 15 3600 230/460 254TC 36/18 309 1-3 Days $1,445.84
0154SDSR42A-P 15 1800 230/460 254TC 38/19 316 1-3 Days $1,342.99
0154SDSR47A-P 15 1800 230/460 254TC 38/19 326 1-3 Days $1,440.59
0156SDSR42A-P 15 1200 230/460 284TC 40/20 441 1-3 Days $2,363.99
0202SDSR42A-P 20 3600 230/460 256TC 48/24 331 1-3 Days $1,829.99
0202SDSR47A-P 20 3600 230/460 256TC 48/24 318 1-3 Days $1,692.99
0204SDSR42A-P 20 1800 230/460 256TC 50/25 359 1-3 Days $1,584.99
0204SDSR47A-P 20 1800 230/460 256TC 50/25 366 1-3 Days $1,615.99
0206SDSR42A-P 20 1200 230/460 286TC 50/25 492 1-3 Days $2,717.99
0252SDSR42B-P 25 3600 230/460 284TSC 58/29 489 1-3 Days $2,156.99
0254SDSR42A-P 25 1800 230/460 284TC 62/31 511 1-3 Days $2,040.99
0256SDSR42A-P 25 1200 230/460 324TC 62/31 639 1-3 Days $3,270.99
0302SDSR42B-P 30 3600 230/460 286TSC 70/35 509 4-6 Weeks $2,432.99
0304SDSR42A-P 30 1800 230/460 286TC 72/36 536 1-3 Days $2,393.99
0306SDSR42A-P 30 1200 230/460 326TC 74/37 659 1-3 Days $3,919.99
0402SDSR42B-P 40 3600 230/460 324TSC 94/47 666 4-6 Weeks $3,023.99
0404SDSR42A-P 40 1800 230/460 324TC 96/48 683 1-3 Days $2,986.99
0406SDSR42A-P 40 1200 230/460 364TC 96/48 820 4-6 Weeks $5,247.99
0502SDSR42B-P 50 3600 230/460 326TSC 116/58 690 1-3 Days $4,062.99
0504SDSR42A-P 50 1800 230/460 326TC 120/60 737 1-3 Days $3,569.99
0506SDSR42A-P 50 1200 230/460 365TC 120/60 849 4-6 Weeks $6,032.99
Showing 50 of 50 products
1 2 Next



Technical Specs




Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.