Shop 2406 Straight Female JIC - Male JIC
Our Series 2406 Straight Male JIC x Female JIC Rigid hydraulic adapters, often referred to as straight reducers, are essential components in hydraulic systems that allow for a seamless connection between hoses or components and fittings. Made from durable carbon steel, these adapters feature a male JIC end that connects to a female JIC fitting, enabling efficient fluid transfer while minimizing pressure loss. Ideal for various hydraulic applications, Series 2406 adapters enhance system performance and reliability, making them a crucial choice for professionals in the fluid power industry. It’s important to note that SAE J514 JIC/37° hydraulic connections are common in most fluid power systems, with both male and female components featuring 37° seats. The seal is established by the contact between the male flared and female coned seat, providing a robust mechanical connection.
Style:
Operating Pressure:
Port Size:
Body Material:
View the Collection:
Straight FJIC - MJIC Rigid Reducer
2000-7500psi (based on size)
1/8" to 2" Nominal Tube OD
Carbon Steel
Click HERE to view the entire 2406 Straight Carbon Steel FJIC-MJIC Selection
Click HERE to view the entire 2406 Straight Stainless Steel FJIC-MJIC Selection
Click HERE to view the entire 2406 Straight Brass FJIC-MJIC Selection
Shop 2406 Straight Female JIC - Male JIC, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 2406 Series Adapters. All adapters may not be available in stainless.
Product SKU | Brand | Material | Pressure Rating | Female JIC Threads | Male JIC Threads | Lead Time | Price |
---|---|---|---|---|---|---|---|
2406-04-02 | OneHydraulics | Steel | 7500 | 7/16-20 (-04) | 5/16-24 (-02) | 1-3 Days | $5.99 |
2406-04-03 | OneHydraulics | Steel | 7500 | 7/16-20 (-04) | 3/8-24 (-03) | 1-3 Days | $9.99 |
2406-04-04 | OneHydraulics | Steel | 7500 | 7/16-20 (-04) | 7/16-20 (-04) | 1-3 Days | $6.99 |
2406-04-05 | OneHydraulics | Steel | 6000 | 7/16-20 (-04) | 1/2-20 (-05) | 1-3 Days | $5.99 |
2406-04-06 | OneHydraulics | Steel | 6000 | 7/16-20 (-04) | 9/16-18 (-06) | 1-3 Days | $5.99 |
2406-04-08 | OneHydraulics | Steel | 6000 | 7/16-20 (-04) | 3/4-16 (-08) | 1-3 Days | $5.99 |
2406-05-04 | OneHydraulics | Steel | 6000 | 1/2-20 (-05) | 7/16-20 (-04) | 1-3 Days | $14.99 |
2406-05-06 | OneHydraulics | Steel | 6000 | 1/2-20 (-05) | 9/16-18 (-06) | 1-3 Days | $27.99 |
2406-05-08 | OneHydraulics | Steel | 6000 | 1/2-20 (-05) | 3/4-16 (-08) | 1-3 Days | $22.99 |
2406-06-02 | OneHydraulics | Steel | 6000 | 9/16-18 (-06) | 5/16-24 (-02) | 1-3 Days | $33.99 |
2406-06-04 | OneHydraulics | Steel | 6000 | 9/16-18 (-06) | 7/16-20 (-04) | 1-3 Days | $5.99 |
2406-06-05 | OneHydraulics | Steel | 6000 | 9/16-18 (-06) | 1/2-20 (-05) | 1-3 Days | $15.99 |
2406-06-06 | OneHydraulics | Steel | 6000 | 9/16-18 (-06) | 9/16-18 (-06) | 1-3 Days | $7.99 |
2406-06-08 | OneHydraulics | Steel | 6000 | 9/16-18 (-06) | 3/4-16 (-08) | 1-3 Days | $9.99 |
2406-06-10 | OneHydraulics | Steel | 5000 | 9/16-18 (-06) | 7/8-14 (-10) | 1-3 Days | $9.99 |
2406-08-04 | OneHydraulics | Steel | 6000 | 3/4-16 (-08) | 7/16-20 (-04) | 1-3 Days | $5.99 |
2406-08-05 | OneHydraulics | Steel | 6000 | 3/4-16 (-08) | 1/2-20 (-05) | 1-3 Days | $38.99 |
2406-08-06 | OneHydraulics | Steel | 6000 | 3/4-16 (-08) | 9/16-18 (-06) | 1-3 Days | $5.99 |
2406-08-08 | OneHydraulics | Steel | 5000 | 3/4-16 (-08) | 3/4-16 (-08) | 1-3 Days | $8.99 |
2406-08-10 | OneHydraulics | Steel | 5000 | 3/4-16 (-08) | 7/8-14 (-10) | 1-3 Days | $5.99 |
2406-08-12 | OneHydraulics | Steel | 5000 | 3/4-16 (-08) | 1-1/16-12 (-12) | 1-3 Days | $8.99 |
2406-10-04 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 7/16-20 (-04) | 1-3 Days | $7.99 |
2406-10-05 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 1/2-20 (-05) | 1-3 Days | $29.99 |
2406-10-06 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 9/16-18 (-06) | 1-3 Days | $5.99 |
2406-10-08 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 3/4-16 (-08) | 1-3 Days | $5.99 |
2406-10-12 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 1-1/16-12 (-12) | 1-3 Days | $10.99 |
2406-10-16 | OneHydraulics | Steel | 4000 | 7/8-14 (-10) | 1-5/16-12 (-16) | 1-3 Days | $59.99 |
2406-12-04 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 7/16-20 (-04) | 1-3 Days | $7.99 |
2406-12-06 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 9/16-18 (-06) | 1-3 Days | $6.99 |
2406-12-08 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 3/4-16 (-08) | 1-3 Days | $5.99 |
2406-12-10 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 7/8-14 (-10) | 1-3 Days | $5.99 |
2406-12-12 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 1-3 Days | $11.99 |
2406-12-16 | OneHydraulics | Steel | 4000 | 1-1/16-12 (-12) | 1-5/16-12 (-16) | 1-3 Days | $6.99 |
2406-12-20 | OneHydraulics | Steel | 4000 | 1-1/16-12 (-12) | 1-5/8-12 (-20) | 1-3 Days | $124.99 |
2406-14-06 | OneHydraulics | Steel | 5000 | 1-3/16-12 (-14) | 9/16-18 (-06) | 1-3 Days | $9.99 |
2406-14-08 | OneHydraulics | Steel | 5000 | 1-3/16-12 (-14) | 3/4-16 (-08) | 1-3 Days | $12.99 |
2406-14-10 | OneHydraulics | Steel | 5000 | 1-3/16-12 (-14) | 7/8-14 (-10) | 1-3 Days | $7.99 |
2406-14-12 | OneHydraulics | Steel | 5000 | 1-3/16-12 (-14) | 1-1/16-12 (-12) | 1-3 Days | $8.99 |
2406-14-16 | OneHydraulics | Steel | 4000 | 1-3/16-12 (-14) | 1-5/16-12 (-16) | 1-3 Days | $25.99 |
2406-16-04 | OneHydraulics | Steel | 4000 | 5/16-12 (-16) | 7/16-20 (-04) | 1-3 Days | $10.99 |
2406-16-06 | OneHydraulics | Steel | 4000 | 5/16-12 (-16) | 9/16-18 (-06) | 1-3 Days | $9.99 |
2406-16-08 | OneHydraulics | Steel | 4000 | 5/16-12 (-16) | 3/4-16 (-08) | 1-3 Days | $9.99 |
2406-16-10 | OneHydraulics | Steel | 4000 | 5/16-12 (-16) | 7/8-14 (-10) | 1-3 Days | $7.99 |
2406-16-12 | OneHydraulics | Steel | 4000 | 5/16-12 (-16) | 1-1/16-12 (-12) | Same Day | $8.99 |
2406-16-14 | OneHydraulics | Steel | 4000 | 5/16-12 (-16) | 1-3/16-12 (-14) | 1-3 Days | $12.99 |
2406-16-20 | OneHydraulics | Steel | 4000 | 5/16-12 (-16) | 1-5/8-12 (-20) | 1-3 Days | $14.99 |
2406-16-24 | OneHydraulics | Steel | 3000 | 5/16-12 (-16) | 1-7/8-12 (-24) | 1-3 Days | $42.99 |
2406-20-06 | OneHydraulics | Steel | 4000 | 1-5/8-12 (-20) | 9/16-18 (-06) | 1-3 Days | $26.99 |
2406-20-08 | OneHydraulics | Steel | 4000 | 1-5/8-12 (-20) | 3/4-16 (-08) | 1-3 Days | $17.99 |
2406-20-10 | OneHydraulics | Steel | 4000 | 1-5/8-12 (-20) | 7/8-14 (-10) | 1-3 Days | $24.99 |
Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.