Shop T Series Truck Mount Spring Driven Hose Reels

COXREELS® T Series “Truck Mount” spring driven hose reels are the toughest hose reels in the spring driven line. The extra large chassis with dual pedestal-style arms and Coxreels’ Super Hub™ provides triple axle support while reducing vibration and strengthening the structural integrity of the reel. Making it perfect for off-road applications that demand reliability in the most abusive and demanding environments.

Style:

Swivel:

Design & Structure:

Retract:

Material:

View the Catalog:

View the Collection:

Hose Reel

External fluid path with solid brass 90-degree full-flow NPT swivel inlet, Nitrile seals

Designed for rugged mobile applications

Enclosed factory tuned & matched cartridge-style spring motor

Steel

Click HERE to view the Catalog

Click HERE to view the Entire T Series Spring Driven Collection


Shop T Series Single Truck Mount Spring Driven Hose Reels


Click on the model number in the chart below to view that item. 

Product SKU Reel Inlet Hose/Cord/Cable Length Hose Inside Diameter Hose Outside Diameter Hose Pressure Rating Shipping Weight (lbs) Lead Time Price
THP-N-1100 0.25 (1/4") FNPT 100' 0.25 (1/4") 0.5625 (9/16") 5000 104 4-6 Weeks $1,138.99
THP-N-150 0.25 (1/4") FNPT 50' 0.25 (1/4") 0.5625 (9/16") 5000 74 4-6 Weeks $907.99
THP-N-175 0.25 (1/4") FNPT 75' 0.25 (1/4") 0.5625 (9/16") 5000 88 4-6 Weeks $1,007.99
THP-N-350 0.375 (3/8") FNPT 50' 0.375 (3/8") 0.6875 (11/16") 4000 78 4-6 Weeks $901.99
THP-N-375 0.375 (3/8") FNPT 75' 0.375 (3/8") 0.6875 (11/16") 4000 98 4-6 Weeks $1,047.99
THPL-N-1100 0.25 (1/4") FNPT 100' 0.25 (1/4") 0.5625 (9/16") 5000 82 4-6 Weeks $852.99
THPL-N-150 0.25 (1/4") FNPT 50' 0.25 (1/4") 0.5625 (9/16") 5000 62 4-6 Weeks $760.99
THPL-N-175 0.25 (1/4") FNPT 75' 0.25 (1/4") 0.5625 (9/16") 5000 71 4-6 Weeks $815.99
THPL-N-350 0.375 (3/8") FNPT 50' 0.375 (3/8") 0.6875 (11/16") 4000 66 4-6 Weeks $760.99
THPL-N-375 0.375 (3/8") FNPT 75' 0.375 (3/8") 0.6875 (11/16") 4000 80 4-6 Weeks $830.99
TMP-N-3100 0.375 (3/8") FNPT 100' 0.375 (3/8") 0.6875 (11/16") 3000 106 4-6 Weeks $1,036.99
TMP-N-350 0.375 (3/8") FNPT 50' 0.375 (3/8") 0.6875 (11/16") 3000 74 4-6 Weeks $849.99
TMP-N-375 0.375 (3/8") FNPT 75' 0.375 (3/8") 0.6875 (11/16") 3000 99 4-6 Weeks $954.99
TMP-N-4100 0.5 (1/2") FNPT 100' 0.5 (1/2") 0.8125 (13/16") 2500 106 4-6 Weeks $1,132.99
TMP-N-450 0.5 (1/2") FNPT 50' 0.5 (1/2") 0.8125 (13/16") 2500 77 4-6 Weeks $869.99
TMP-N-475 0.5 (1/2") FNPT 75' 0.5 (1/2") 0.8125 (13/16") 2500 100 4-6 Weeks $1,024.99
TMP-N-525 0.75 (3/4") FNPT 25' 0.75 (3/4") 1.0625 (1-1/16") 1500 67 4-6 Weeks $923.99
TMP-N-535 0.75 (3/4") FNPT 35' 0.75 (3/4") 1.0625 (1-1/16") 1500 88 4-6 Weeks $1,028.99
TMP-N-550 0.75 (3/4") FNPT 50' 0.75 (3/4") 1.0625 (1-1/16") 1500 94 4-6 Weeks $1,070.99
TMP-N-575 0.75 (3/4") FNPT 75' 0.75 (3/4") 1.0625 (1-1/16") 1500 100 4-6 Weeks $1,411.99
TMP-N-650 1" FNPT 50' 1" 1.375 (1-3/8") 1250 116 4-6 Weeks $1,831.99
TMPL-N-3100 0.375 (3/8") FNPT 100' 0.375 (3/8") 0.6875 (11/16") 3000 82 4-6 Weeks $817.99
TMPL-N-350 0.375 (3/8") FNPT 50' 0.375 (3/8") 0.6875 (11/16") 3000 61 4-6 Weeks $717.99
TMPL-N-375 0.375 (3/8") FNPT 75' 0.375 (3/8") 0.6875 (11/16") 3000 80 4-6 Weeks $756.99
TMPL-N-4100 0.5 (1/2") FNPT 100' 0.5 (1/2") 0.8125 (13/16") 2500 80 4-6 Weeks $817.99
TMPL-N-450 0.5 (1/2") FNPT 50' 0.5 (1/2") 0.8125 (13/16") 2500 64 4-6 Weeks $718.99
TMPL-N-475 0.5 (1/2") FNPT 75' 0.5 (1/2") 0.8125 (13/16") 2500 80 4-6 Weeks $800.99
TMPL-N-525 0.75 (3/4") FNPT 25' 0.75 (3/4") 1.0625 (1-1/16") 1500 57 4-6 Weeks $752.99
TMPL-N-535 0.75 (3/4") FNPT 35' 0.75 (3/4") 1.0625 (1-1/16") 1500 74 4-6 Weeks $841.99
TMPL-N-550 0.75 (3/4") FNPT 50' 0.75 (3/4") 1.0625 (1-1/16") 1500 74 4-6 Weeks $841.99
TMPL-N-575 0.75 (3/4") FNPT 75' 0.75 (3/4") 1.0625 (1-1/16") 1500 77 4-6 Weeks $929.99
TMPL-N-650 1" FNPT 50' 1" 1.375 (1-3/8") 1250 81 4-6 Weeks $909.99
TSH-N-3100 0.375 (3/8") FNPT 100' 0.375 (3/8") 0.625 (5/8") 300 85 4-6 Weeks $882.99
TSH-N-3125 0.375 (3/8") FNPT 125' 0.375 (3/8") 0.625 (5/8") 300 103 4-6 Weeks $969.99
TSH-N-350 0.375 (3/8") FNPT 50' 0.375 (3/8") 0.625 (5/8") 300 61 4-6 Weeks $685.99
TSH-N-375 0.375 (3/8") FNPT 75' 0.375 (3/8") 0.625 (5/8") 300 82 4-6 Weeks $821.99
TSH-N-4100 0.5 (1/2") FNPT 100' 0.5 (1/2") 0.75 (3/4") 300 95 4-6 Weeks $902.99
TSH-N-450 0.5 (1/2") FNPT 50' 0.5 (1/2") 0.75 (3/4") 300 63 4-6 Weeks $729.99
TSH-N-475 0.5 (1/2") FNPT 75' 0.5 (1/2") 0.75 (3/4") 300 82 4-6 Weeks $852.99
TSH-N-535 0.75 (3/4") FNPT 35' 0.75 (3/4") 1.0625 (1-1/16") 300 77 4-6 Weeks $815.99
TSH-N-550 0.75 (3/4") FNPT 50' 0.75 (3/4") 1.0625 (1-1/16") 300 83 4-6 Weeks $857.99
TSH-N-575 0.75 (3/4") FNPT 75' 0.75 (3/4") 1.0625 (1-1/16") 300 93 4-6 Weeks $1,055.99
TSH-N-635 1" FNPT 35' 1" 1.5 (1-1/2") 300 92 4-6 Weeks $1,083.99
TSH-N-650 1" FNPT 50' 1" 1.5 (1-1/2") 300 98 4-6 Weeks $1,211.99
TSHL-N-3100 0.375 (3/8") FNPT 100' 0.375 (3/8") 0.625 (5/8") 300 74 4-6 Weeks $785.99
TSHL-N-3125 0.375 (3/8") FNPT 125' 0.375 (3/8") 0.625 (5/8") 300 90 4-6 Weeks $817.99
TSHL-N-350 0.375 (3/8") FNPT 50' 0.375 (3/8") 0.625 (5/8") 300 55 4-6 Weeks $634.99
TSHL-N-375 0.375 (3/8") FNPT 75' 0.375 (3/8") 0.625 (5/8") 300 73 4-6 Weeks $747.99
TSHL-N-4100 0.5 (1/2") FNPT 100' 0.5 (1/2") 0.75 (3/4") 300 80 4-6 Weeks $785.99
TSHL-N-450 0.5 (1/2") FNPT 50' 0.5 (1/2") 0.75 (3/4") 300 55 4-6 Weeks $668.99
1 2 Next



Technical Specs




Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.