Product Details
Data Sheet | Download Datasheet |
---|---|
Usually Ships Within | 24 Days |
Factory Location | Louisville, Kentucky |
Solid Model | Click here to download |
Service Manual | Click here to download |
Port Size | 3/4" PTF |
Indicator Option | No Indicator |
Micron | Vapor Removing |
Pressure Rating | 250 |
Operating Temp Range | -29 to 150 F |
Body Material | Aluminum |
Seal Material | Neoprene |
Flow Scfm | 21 |
Bowl Material | Aluminum |
Element Material | Activated carbon and polycarbonate |
Materials Of Construction | Aluminum Body, Polycarbonate Bowl with Aluminum Bowl Guard, Aluminum Metal Bowl, Activated Carbon and Aluminum Element, Chloroprene and Nitrile Elastomers |
Service Parts | 4324-50 Wall Mounting Bracket, 4315-02 Quickmount Pipe Adapters, 4314-51 Quikclamp, 4314-52 Quikclamp and Wall Bracket Combo, 4380-750 Service Kit Seal and Gasket, 4341-01 Replacement Element |
Drain Type | Electrical |
Country of Manufacture | United Kingdom |
Height | 2.98 |
Length | 7.3 |
Width | 3.15 |
Weight | 2.51 |
Description
Norgren's F74V Oil Vapor Removal Filters are part of Norgren's Excelon Modular System. The Excelon design allows for inline or modular installation, and the quick release bayonet bowl allows for quick filter replacement and easy maintenance. The absorbing type activated carbon element removes oil vapors and most hydrocarbon odors.