Shop Explosion Proof NEMA Electric Motors Footless with C-Face
Toshiba’s EQP Global® XP C-Face Footed explosion proof motors are equipped to contain an explosion that may occur inside a motor, as well as prevent explosive gases and vapors from being released into the environment. Its robust construction meets the UL and CSA listed Hazardous Locations requirements. This product line is designed for use in Class I, Division 1, Group D, and Class II, Division 1, Groups E, F, and G and carries a temperature code rating of T3C (160 ̊C). It is ideal for indoor and outdoor use and offers the performance and reliability the motor industry has come to expect from Toshiba, which makes the EQP Global® XP motor the clear choice for your toughest environments and applications.
Style:
Horsepower:
Speed (60Hz):
Volt (60Hz):
Enclosure:
Frame Size:
Construction:
Insulation:
View the Catalog:
View the Collection:
Shop Explosion Proof Electric Motors, No Feet, With C-Face
Click on the model number in the chart below to view that item. Options show below are most common and readily available.
Don't see what you need? Ask our technical team for a unit fit for your application!
Product SKU | Horsepower | RPM | Motor Voltage | Frame Size | Full Load Amperage | Weight | Lead Time | Price |
---|---|---|---|---|---|---|---|---|
0014XPEA44A-P | 1 | 1800 | 230/460 | 143TC | 3.4/1.7 | 75 | 1-3 Days | $968.09 |
0016XPEA44A-P | 1 | 1200 | 230/460 | 145TC | 3.6/1.8 | 79 | 4-6 Weeks | $1,015.34 |
0022XPEA44A-P | 2 | 3600 | 230/460 | 145TC | 5.2/2.6 | 77 | 1-3 Days | $1,026.89 |
0024XPEA44A-P | 2 | 1800 | 230/460 | 145TC | 77 | 1-3 Days | $1,025.84 | |
0026XPEA44A-P | 2 | 1200 | 230/460 | 184TC | 6.8/3.4 | 136 | 4-6 Weeks | $1,209.59 |
0032XPEA44A-P | 3 | 3600 | 230/460 | 182TC | 7.4/3.7 | 112 | 4-6 Weeks | $1,154.99 |
0034XPEA44A-P | 3 | 1800 | 230/460 | 182TC | 117 | 1-3 Days | $1,226.39 | |
0036XPEA44A-P | 3 | 1200 | 230/460 | 213TC | 8.8/4.4 | 216 | 4-6 Weeks | $1,475.24 |
0052XPEA44A-P | 5 | 3600 | 230/460 | 184TC | 11.6/5.8 | 126 | 1-3 Days | $1,341.89 |
0054XPEA44A-P | 5 | 1800 | 230/460 | 184TC | 13/6.5 | 121 | 1-3 Days | $1,318.79 |
0056XPEA44A-P | 5 | 1200 | 230/460 | 215TC | 13.8/6.9 | 233 | 4-6 Weeks | $1,783.94 |
0102XPEA44A-P | 10 | 3600 | 230/460 | 215TC | 23.6/11.8 | 242 | 4-6 Weeks | $1,799.69 |
0104XPEA44A-P | 10 | 1800 | 230/460 | 215TC | 26/13 | 254 | 1-3 Days | $2,047.49 |
0106XPEA44A-P | 10 | 1200 | 230/460 | 256TC | 26.8/13.4 | 1544 | 4-6 Weeks | $2,692.19 |
0152XPEA44A-P | 15 | 3600 | 230/460 | 254TC | 36/18 | 366 | 4-6 Weeks | $2,301.59 |
0154XPEA44A-P | 15 | 1800 | 230/460 | 254TC | 38/19 | 384 | 1-3 Days | $2,414.99 |
0202XPEA44A-P | 20 | 3600 | 230/460 | 256TC | 48/24 | 379 | 1-3 Days | $2,933.69 |
0204XPEA44A-P | 20 | 1800 | 230/460 | 256TC | 50/25 | 423 | 1-3 Days | $2,773.99 |
Y152XPEA44A-P | 1.5 | 3600 | 230/460 | 143TC | 4.0/2.0 | 66 | 4-6 Weeks | $1,003.79 |
Y154XPEA44A-P | 1.5 | 1800 | 230/460 | 145TC | 4.8/2.4 | 75 | 1-3 Days | $1,020.59 |
Y156XPEA44A-P | 1.5 | 1200 | 230/460 | 182TC | 5.0/2.5 | 82 | 1-3 Days | $1,096.19 |
Y752XPEA44A-P | 7.5 | 3600 | 230/460 | 213TC | 18/9 | 220 | 4-6 Weeks | $1,661.09 |
Y754XPEA44A-P | 7.5 | 1800 | 230/460 | 213TC | 19.6/9.8 | 243 | 1-3 Days | $1,632.74 |
Y756XPEA44A-P | 7.5 | 1200 | 230/460 | 254TC | 20.4/10.2 | 355 | 4-6 Weeks | $2,287.94 |
Technical Specs


