Shop SG Series Side Mount with Guide Arm Spring Driven Hose Reels

Coxreels® SG Series expand the capabilities of the "Side Mount" spring driven hose reels, adding a multi-position guide arm for maximum and convenient hose control. Ideal for tight spaces, the versatile SG Series (for air/water, oil and grease) ) feature a simple two-bolt mounting pattern for easy installation and detachment on any vertical flat surface. Common applications include service vehicles, tool benches, vertical walls and beams, vehicle lift systems, machine tools and more. The guide arm and roller assembly are easily moved to one of the six different positions with a standard ½" wrench.

Style:

Swivel:

Design & Structure:

Retract:

Material:

View the Catalog:

View the Collection:

Hose Reel

External fluid path with solid brass 90-degree full-flow NPT swivel inlet, Nitrile seals

Side mount design for vertical flat surface, cabinet, or enclosed space mounts; solid gauge steel arm base

Enclosed factory tuned & matched cartridge-style spring motor

Steel

Click HERE to view the Catalog

Click HERE to view the Entire SG Series Spring Driven Collection


Shop SG Series Side Mount with Guide Arm Spring Driven Hose Reels


Click on the model number in the chart below to view that item. 

Product SKU Hose/Cord/Cable Length Hose Inside Diameter Hose Outside Diameter Hose Pressure Rating Shipping Weight (lbs) Lead Time Price
SG13-L125 25 ft 0.25 (1/4") 0.5 (1/2") 300 25 4-6 Weeks $452.99
SG13-L135 35 ft 0.25 (1/4") 0.5 (1/2") 300 26 4-6 Weeks $468.99
SG13-L325 25 ft 0.375 (3/8") 0.625 (5/8") 300 26 4-6 Weeks $472.99
SG13L-L125 NO HOSE, designed for 25 ft 0.25 (1/4") 0.5 (1/2") 300 22 4-6 Weeks $429.99
SG13L-L325 NO HOSE, designed for 25 ft 0.375 (3/8") 0.625 (5/8") 300 23 4-6 Weeks $429.99
SG17-H125 NO HOSE, designed for 25 ft 0.25 (1/4") 0.5625 (9/16") 5000 45 4-6 Weeks $645.99
SG17-H325 25 ft 0.375 (3/8") 0.6875 (11/16") 4000 46 4-6 Weeks $677.99
SG17-L350 50 ft 0.375 (3/8") 0.625 (5/8") 300 40 4-6 Weeks $567.99
SG17-L430 30 ft 0.5 (1/2") 0.75 (3/4") 300 42 4-6 Weeks $536.99
SG17-M325 25 ft 0.375 (3/8") 0.6875 (11/16") 3000 46 4-6 Weeks $606.99
SG17-M425 25 ft 0.5 (1/2") 0.8125 (13/16") 2500 46 4-6 Weeks $669.99
SG17L-L350 50 ft 0.375 (3/8") 0.625 (5/8") 300 33 4-6 Weeks $515.99
SG17L-L430 NO HOSE, designed for 30 ft 0.5 (1/2") 0.75 (3/4") 300 37 4-6 Weeks $510.99
SG19-H150 50 ft 0.25 (1/4") 0.5625 (9/16") 5000 62 4-6 Weeks $807.99
SG19-H350 50 ft 0.375 (3/8") 0.6875 (11/16") 4000 63 4-6 Weeks $843.99
SG19-L450 50 ft 0.5 (1/2") 0.75 (3/4") 300 52 4-6 Weeks $682.99
SG19-M350 50 ft 0.375 (3/8") 0.6875 (11/16") 3000 63 4-6 Weeks $788.99
SG19-M450 50 ft 0.5 (1/2") 0.8125 (13/16") 2500 65 4-6 Weeks $801.99
SG19L-L450 50 ft 0.5 (1/2") 0.75 (3/4") 300 44 4-6 Weeks $583.99



Technical Specs




Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.