Honor Aluminum Gear Motors

The Honor Gear Pump Group 1 Pumps are defined by the mounting flange and shaft end. Mounting flanges are available in SAE AA 2-bolt, US 4F-17 four-bolt, four-bolt European mounting flanges, and the 'thru bolt' front manifold discharge DC power pack design pump. Shaft ends can be keyed, spline, or tang, depending on your requirements. Displacements are available from 0.04 to 0.82 in3. Side ports are generally standard, but rear ports may be available upon request. 


The Honor Gear Pump Group 2 Pumps are defined by the mounting flange and shaft end, as well as the function, be it pump or motor or birotational pump. Mounting flanges are available in SAE A 2-bolt or four-bolt European mounting flanges. Shaft ends can be keyed, spline, or tapered, depending on your requirements. Displacements are available from 0.24 to 2.02 in3. Side ports are generally standard, but rear ports may be available upon request.

Style:

Displacement:

Pressure:

Speed:

Material:

View the Catalog:

View the Collection:

Gear Motor

1.3cc to 7.4cc for Group 1, 4cc to 33cc for Group 2

Up to 3300psi for Group 1, Up to 3500psi for Group 2

Up to 4000RPM

Aluminum Body & Flange

Click HERE to view the Honor Group 1 Motors, Click HERE to view the Honor Group 2 Motors

Click HERE to view the entire Honor Aluminum Gear Motor Collection

Shop Honor Aluminum Gear Motors


Click on the model number in the chart below to view that item. Options show below are most common and readily available.
Don't see what you need? Ask our technical team for a unit fit for your application!

GROUP 1 MOTORS

Product SKU displacement Pressure Rating Max Speed (RPM) Shaft Size Inlet Port Outlet Port Lead Time Price
1MM2U01 1.3 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 1-3 Days $209.83
1MM2U02 2 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 1-3 Days $202.19
1MM2U04 4.1 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 6 Weeks $207.75
1MM2U05 5.1 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 6 Weeks $207.75
1MM2U06 6.1 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 6 Weeks $212.61
1MM2U07 7.4 (cc) 3100 2500 RPM 1/2" Bore x 1/8" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 6 Weeks $212.61
1MM2U27 2.7 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 1-3 Days $202.19
1MM2U35 3.4 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 6 Weeks $202.19
1MM3U01 1.3 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key Short 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 6 Weeks $209.83
1MM3U02 2 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key Short 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 6 Weeks $202.19
1MM3U04 4.1 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key Short 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 6 Weeks $207.75
1MM3U05 5.1 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key Short 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 6 Weeks $207.75
1MM3U06 6.1 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key Short 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 6 Weeks $212.61
1MM3U07 7.4 (cc) 3100 2500 RPM 1/2" Bore x 1/8" Key Short 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 6 Weeks $212.61
1MM3U27 2.7 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key Short 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 1-3 Days $202.19
1MM3U35 3.4 (cc) 3300 4000 RPM 1/2" Bore x 1/8" Key Short 0.5 (1/2") #8 SAE 0.5 (1/2") #8 SAE 6 Weeks $202.19



GROUP 2 MOTORS

Product SKU displacement Pressure Rating Max Speed (RPM) Shaft Size Inlet Port Outlet Port Lead Time Price
2MM1U04 4 (cc) 3500 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $293.91
2MM1U05 5 (cc) 3500 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $293.91
2MM1U06 6.2 (cc) 3500 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 1-3 Days $293.91
2MM1U07 7 (cc) 3500 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $293.91
2MM1U08 8.4 (cc) 3500 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $293.91
2MM1U09 9.5 (cc) 3500 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 1-3 Days $293.91
2MM1U11 11.3 (cc) 3500 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $293.91
2MM1U14 14 (cc) 3500 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $293.91
2MM1U16 16 (cc) 3500 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE Same Day $305.72
2MM1U18 18 (cc) 3500 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $305.72
2MM1U20 19.5 (cc) 3300 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 1-3 Days $305.72
2MM1U22 21.5 (cc) 3000 4000 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 1-3 Days $305.72
2MM1U24 23.5 (cc) 2550 2500 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 1" #16 SAE 6 Weeks $325.17
2MM1U26 25 (cc) 2550 2500 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 1" #16 SAE 6 Weeks $325.17
2MM1U28 28 (cc) 2300 2500 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 1" #16 SAE 6 Weeks $344.63
2MM1U30 30 (cc) 2100 2500 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 1" #16 SAE 1-3 Days $344.63
2MM1U33 33 (cc) 2000 2500 RPM 5/8" Bore x 5/32" Key 0.75 (3/4") #12 SAE 1" #16 SAE 1-3 Days $369.64
2MM2U04 4 (cc) 3500 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 1-3 Days $293.91
2MM2U05 5 (cc) 3500 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 1-3 Days $293.91
2MM2U06 6.2 (cc) 3500 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $293.91
2MM2U07 7 (cc) 3500 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $293.91
2MM2U08 8.4 (cc) 3500 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 1-3 Days $293.91
2MM2U09 9.5 (cc) 3500 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $293.91
2MM2U11 11.3 (cc) 3500 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $293.91
2MM2U14 14 (cc) 3500 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 1-3 Days $293.91
2MM2U16 16 (cc) 3500 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $305.72
2MM2U18 18 (cc) 3500 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $305.72
2MM2U20 19.5 (cc) 3300 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 1-3 Days $305.72
2MM2U22 21.5 (cc) 3000 4000 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 0.75 (3/4") #12 SAE 6 Weeks $305.72
2MM2U24 23.5 (cc) 2550 2500 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 1" #16 SAE 6 Weeks $325.17
2MM2U26 25 (cc) 2550 2500 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 1" #16 SAE 6 Weeks $325.17
2MM2U28 28 (cc) 2300 2500 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 1" #16 SAE 1-3 Days $344.63
2MM2U30 30 (cc) 2100 2500 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 1" #16 SAE 6 Weeks $344.63
2MM2U33 33 (cc) 2000 2500 RPM 9T 16/32DP 0.75 (3/4") #12 SAE 1" #16 SAE 1-3 Days $369.64



Technical Specs




Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.