Shop Explosion Proof NEMA Electric Motors with C-Face

Toshiba’s EQP Global® XP C-Face Footed explosion proof motors are equipped to contain an explosion that may occur inside a motor, as well as prevent explosive gases and vapors from being released into the environment. Its robust construction meets the UL and CSA listed Hazardous Locations requirements. This product line is designed for use in Class I, Division 1, Group D, and Class II, Division 1, Groups E, F, and G and carries a temperature code rating of T3C (160 ̊C). It is ideal for indoor and outdoor use and offers the performance and reliability the motor industry has come to expect from Toshiba, which makes the EQP Global® XP motor the clear choice for your toughest environments and applications.

Style:

Horsepower:

Speed (60Hz):

Volt (60Hz):

Enclosure:

Frame Size:

Construction:

Insulation:

View the Catalog:

View the Collection:

NEMA Electric Motors

1 HP to 75 HP

3600, 1800, 1200 RPM

230/460V or 575V

TEFC (Totally Enclosed Fan Cooled)

143TC through 365TC

Cast Iron

Class F

Click HERE to view the Electric Motor Catalog

Click HERE to view the entire Explosion Proof Electric Motor with C-Face Collection. 

Shop Explosion Proof Electric Motors, With Feet, With C-Face


Click on the model number in the chart below to view that item. Options show below are most common and readily available.
Don't see what you need? Ask our technical team for a unit fit for your application!

Product SKU Horsepower RPM Motor Voltage Frame Size Full Load Amperage Weight Lead Time Price
0014XPEA42A-P 1 1800 230/460 143TC 3.4/1.7 75 4-6 Weeks $894.59
0016XPEA42A-P 1 1200 230/460 145TC 3.6/1.8 79 4-6 Weeks $937.64
0022XPEA42A-P 2 3600 230/460 145TC 5.2/2.6 77 1-3 Days $947.09
0024XPEA42A-P 2 1800 230/460 145TC 77 4-6 Weeks $947.09
0026XPEA42A-P 2 1200 230/460 184TC 6.8/3.4 136 1-3 Days $1,114.04
0032XPEA42A-P 3 3600 230/460 182TC 7.4/3.7 112 1-3 Days $1,064.69
0034XPEA42A-P 3 1800 230/460 182TC 117 4-6 Weeks $1,129.79
0036XPEA42A-P 3 1200 230/460 213TC 8.8/4.4 216 1-3 Days $1,303.04
0052XPEA42A-P 5 3600 230/460 184TC 11.6/5.8 126 1-3 Days $1,233.74
0054XPEA42A-P 5 1800 230/460 184TC 13/6.5 121 1-3 Days $1,213.79
0056XPEA42A-P 5 1200 230/460 215TC 13.8/6.9 233 1-3 Days $1,570.79
0102XPEA42A-P 10 3600 230/460 215TC 23.6/11.8 242 4-6 Weeks $1,584.44
0104XPEA42A-P 10 1800 230/460 215TC 26/13 254 1-3 Days $1,685.24
0106XPEA42A-P 10 1200 230/460 256TC 26.8/13.4 1544 1-3 Days $2,304.99
0152XPEA42A-P 15 3600 230/460 254TC 36/18 366 1-3 Days $1,948.99
0154XPEA42A-P 15 1800 230/460 254TC 38/19 384 1-3 Days $2,371.99
0156XPEA42A-P 15 1200 230/460 284TC 40/20 549 1-3 Days $3,260.99
0202XPEA42A-P 20 3600 230/460 256TC 48/24 379 1-3 Days $2,522.99
0204XPEA42A-P 20 1800 230/460 256TC 50/25 423 1-3 Days $2,521.99
0206XPEA42A-P 20 1200 230/460 286TC 50/25 589 1-3 Days $3,625.99
0252XPEA42B-P 25 3600 230/460 284TSC 91.7 560 1-3 Days $3,136.99
0254XPEA42A-P 25 1800 230/460 284TC 62/31 604 1-3 Days $3,515.99
0256XPEA42A-P 25 1200 230/460 324TC 62/31 616 1-3 Days $4,420.99
0302XPEA42B-P 30 3600 230/460 286TSC 70/35 591 1-3 Days $3,608.99
0304XPEA42A-P 30 1800 230/460 286TC 72/36 628 1-3 Days $3,703.99
0306XPEA42A-P 30 1200 230/460 326TC 74/37 794 1-3 Days $5,168.99
0402XPEA42B-P 40 3600 230/460 324TSC 94/47 754 1-3 Days $4,949.99
0404XPEA42A-P 40 1800 230/460 324TC 96/48 813 1-3 Days $5,119.99
0406XPEA42A-P 40 1200 230/460 364TC 96/48 968 1-3 Days $6,813.99
0502XPEA42B-P 50 3600 230/460 326TSC 116/58 772 4-6 Weeks $6,056.99
0504XPEA42A-P 50 1800 230/460 326TC 120/60 862 4-6 Weeks $5,808.99
0506XPEA42A-P 50 1200 230/460 365TC 120/60 1010 1-3 Days $6,872.99
0602XPEA42B-P 60 3600 230/460 364TSC 138/69 1014 1-3 Days $7,138.99
0604XPEA42A-P 60 1800 230/460 364TC 138/69 1049 1-3 Days $6,983.99
0752XPEA42B-P 75 3600 230/460 365TSC 172/86 984 4-6 Weeks $8,363.99
0754XPEA42A-P 75 1800 230/460 365TC 169.2/84.6 1127 1-3 Days $8,890.99
Y152XPEA42A-P 1.5 3600 230/460 143TC 4.0/2.0 66 1-3 Days $926.09
Y154XPEA42A-P 1.5 1800 230/460 145TC 4.8/2.4 75 1-3 Days $942.89
Y156XPEA42A-P 1.5 1200 230/460 182TC 5/2.5 82 1-3 Days $1,011.14
Y752XPEA42A-P 7.5 3600 230/460 213TC 18/9 220 1-3 Days $1,523.54
Y754XPEA42A-P 7.5 1800 230/460 213TC 19.6/9.8 243 1-3 Days $1,498.34
Y756XPEA42A-P 7.5 1200 230/460 254TC 20.4/10.2 355 1-3 Days $1,936.99
Showing 42 of 42 products



Technical Specs




Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.